Christian Cole
13 Christian Cole
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Dearborn, MI
-
- Position:
- F
-
- Year:
- Sr.
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 12 | 7 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 8 | 3 |
| Shot Pct | .125 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Point Park | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Huntington (IN) | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Indiana East | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Saint Francis (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Kalamazoo College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Madonna | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Aquinas (MI) | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at University of Northwestern Ohio | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Cornerstone (MI) | T, 3-3 | - | - | - | - | - |
| Oct 7 | Cleary (MI) | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Lawrence Tech | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 13 | at Concordia (MI) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Rochester | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Indiana Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Siena Heights | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Lourdes | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Point Park | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Huntington (IN) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Indiana East | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Saint Francis (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Kalamazoo College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Madonna | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Aquinas (MI) | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at University of Northwestern Ohio | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Cornerstone (MI) | T, 3-3 | - | - | - | - | - |
| Oct 7 | Cleary (MI) | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Lawrence Tech | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Concordia (MI) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Rochester | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | Indiana Tech | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Siena Heights | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Lourdes | L, 5-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Point Park | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Huntington (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Indiana East | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Saint Francis (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Kalamazoo College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Madonna | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Aquinas (MI) | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at University of Northwestern Ohio | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Cornerstone (MI) | T, 3-3 | - | - | - | - | - |
| Oct 7 | Cleary (MI) | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Lawrence Tech | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Concordia (MI) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Rochester | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Indiana Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Siena Heights | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Lourdes | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 1 | 2 | 4 |
| Conference | 9 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 5 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 8 | 6 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 5 | 0 | 1 | 1 |
| October | 6 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .57 | .125 | .21 | .375 |
| Conference | 9 | .33 | .333 | .22 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .167 | .11 | .167 |
| Away | 5 | .40 | .000 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .250 | .50 | .250 |
| Losses | 8 | .38 | .000 | .13 | .333 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 6 | .50 | .000 | .00 | .000 |
| October | 6 | .50 | .333 | .33 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .125 | 3 | .375 |
| Conference | 9 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .167 | 1 | .167 |
| Away | 5 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .250 | 1 | .250 |
| Losses | 8 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 6 | 3 | .000 | 0 | .000 |
| October | 6 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .07 | .14 | .29 |
| Conference | 9 | 7 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 5 | 3 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 8 | 6 | .00 | .13 | .13 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 5 | .00 | .17 | .17 |
| October | 6 | 5 | .17 | .00 | .33 |
News mentions
Noah Carmona, Josiah Yoder and Christian Cole all put their names on the scoresheet in Wednesday's victory over the Warriors.
The Wolverines tallied seven shots on Wednesday (Sept. 27).
Mohammed Ibrahim scored the Wolverines' only goal in the 85 minute.
