Zoe Zaifman

4 Zoe Zaifman
Zoe Zaifman
  • Hometown:
    London, Ont, Can.
  • Position:
    F/D
  • Year:
    So
  • High School:
    Oakridge Secondary School
  • Former Team:
    BAD Blazers 18u AA
  • gp
    34
  • p
    12
  • g
    4
  • a
    8
  • pim
    4
  • +/-
    14
Player statistics
  Overall Conference
Games 34 14
Points 12 3
Goals 4 1
Assists 8 2
PIM 4 4
+/- 14 3
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 13 3
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 63 32
Recent results
Recent Games
Date Opponent Result
Feb 15 at Adrian College L, 7-0
Feb 16 at Michigan W, 5-3
Feb 24 vs. Adrian College L, 3-1
Mar 13 vs. No. 6 McKendree L, 1-0
Mar 14 vs. No. 9 University of Michigan W, 2-1
Mar 15 vs. No. 3 Adrian College L, 8-1
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 Concordia (MI) W, 5-2 - 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Oct 6 at Lawrence Tech W, 7-0 1 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Oct 7 Lawrence Tech W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at Mckendree L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at Maryville L, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Maryville L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 Penn State W, 3-2 - 0 1 1 0 0 0 0 0 0 0 5 - 1 1 -
Oct 21 Penn State W, 4-0 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Oct 27 Niagara W, 2-0 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Oct 28 Niagara W, 3-1 1 2 0 2 0 2 0 0 0 1 0 4 - 0 0 -
Nov 3 Miami (OH) W, 4-3 - 0 0 0 2 0 0 0 0 0 0 6 - 0 0 -
Nov 4 at Miami (OH) W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Davenport (MI) W, 10-0 - 0 0 0 0 3 0 0 0 0 0 4 - 0 0 -
Nov 11 at Davenport (MI) W, 13-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Lake Superior State W, 6-0 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at Lake Superior State T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at Aquinas W, 8-2 - - - - - - - - - - - - - - - -
Dec 2 Aquinas W, 11-0 - - - - - - - - - - - - - - - -
Dec 8 Grand Valley State W, 5-0 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Dec 9 at Grand Valley State W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Rhode Island W, 4-0 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Jan 13 Rhode Island W, 7-1 - 0 3 3 0 4 0 0 0 0 0 7 - 0 0 -
Jan 19 Michigan L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 25 Adrian College W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 26 at Concordia (MI) W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 27 Concordia (MI) W, 4-0 - 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Feb 2 at Michigan St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Michigan St. W, 3-0 - 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Feb 9 Indiana Tech W, 3-2 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 10 at Indiana Tech W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 15 at Adrian College L, 7-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at Michigan W, 5-3 1 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Feb 24 vs. Adrian College L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 13 vs. No. 6 McKendree L, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 14 vs. No. 9 University of Michigan W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 15 vs. No. 3 Adrian College L, 8-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 24 3 11 14 8 7 0 1 0 0 0 0 46 0 0 0 -
2023-24 34 4 8 12 4 14 1 0 0 1 0 0 63 2 1 1 .500
2024-25 35 3 8 11 6 0 2 0 0 1 0 0 49 0 0 0 -
2025-26 34 7 17 24 6 0 5 0 0 2 0 0 63 0 0 0 -
Total 127 17 44 61 24 21 8 1 0 4 0 0 221 2 1 1 .500
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 34 4 8 12 4 14 1 0 0 1 0 0 63 2 1 1 .500
Conference 14 1 2 3 4 3 1 0 0 0 0 0 32 2 1 1 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 16 2 7 9 4 12 0 0 0 1 0 0 57 2 1 1 .500
Away 14 2 1 3 0 2 1 0 0 0 0 0 6 0 0 0 -
Neutral 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 25 4 8 12 4 15 1 0 0 1 0 0 62 2 1 1 .500
Losses 8 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Month
September 1 0 1 1 0 0 0 0 0 0 0 0 5 0 0 0 -
October 9 2 2 4 0 5 0 0 0 1 0 0 19 2 1 1 .500
November 6 1 0 1 2 3 0 0 0 0 0 0 10 0 0 0 -
December 2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 -
January 6 0 4 4 2 5 0 0 0 0 0 0 17 0 0 0 -
February 7 1 1 2 0 0 1 0 0 0 0 0 10 0 0 0 -
March 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
News mentions
Photo Credit: Dominic Stankiewicz
Wolverines Clinch No. 1 Seed in CCWHA Tournament

UM-Dearborn secured the top seed in next weekend's CCWHA Tournament for the first time in program history.

Photo Credit: Dominic Stankiewicz
Seniors Shine, Wolverines take down Warriors 3-2

DEARBORN, Mich. — The University of Michigan-Dearborn women's ice hockey team returned to action Friday night, hosting the Indiana Tech Warriors in an ACHA matchup on Senior Day.

Photo Credit: Alana Dackiw
Wolverines Sweep Rams After 7-1 Victory

Charlise Wharram and Nicole Hahn each scored two goals on Saturday (Jan. 13).

Photo Credit: Alana Dackiw
Wolverines Complete Sweep of Purple Eagles with 3-1 Victory

Zoe Zaifman scored twice in the 3-1 victory on Saturday (Oct. 29).

Photo Credit: Alana Dackiw
Late Third-Period Surge Sparks Wolverine Victory

DEARBORN, Mich. — The University of Michigan-Dearborn women's hockey team returned to action Friday afternoon, playing host to the Penn State Nittany Lions.

Photo Credit: Alana Dackiw
Wolverines Route Blue Devils 7-0

Cadence Pero was named player of the game after scoring a pair of goals in a 7-0 win over LTU.

Photo Credit: Alana Dackiw
Wolverines Win in Come-From-Behind Fashion Against CUAA

The Wolverines came back from a 2-0 deficit to defeat the Cardinals 5-2 on Friday (Sept. 23).