Andi Evers
24

Andi Evers

gp
35
p
32
g
17
a
15
pim
26
+/-
0
Player Stats
  Overall Conference
Games 35 14
Points 32 13
Goals 17 9
Assists 15 4
PIM 26 8
+/- 0 0
Power-play goals 6 4
Short-handed goals 0 0
Empty net goals 0 0
Games started 24 11
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 1 0
Shots 83 45
Recent Results
Date Opponent Result
Feb 16 Arizona St. W, 1-0
Feb 21 vs. Indiana Tech W, 1-0
Feb 22 vs. Miami (OH) W, 1-0
Feb 23 vs. Adrian (Div. 1) L, 1-0
Mar 18 vs. Maryville L, 3-1
Mar 19 vs. Miami (OH) W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 Lawrence Tech W, 3-0 1 0 0 0 6 0 0 0 0 0 0 2 - 0 0 -
Oct 4 Maryville L, 2-0 1 0 0 0 2 0 0 0 0 0 0 5 - 0 0 -
Oct 5 Maryville L, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 - 1 1 -
Oct 11 at Grand Valley St. W, 2-0 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Oct 12 Grand Valley St. W, 4-1 - 1 2 3 0 0 0 0 0 0 0 4 - 0 0 -
Oct 18 at McKendree L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at Lindenwood (MO) W, 2-0 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at Concordia (MI) W, 7-0 1 1 2 3 0 0 0 0 0 0 0 5 - 0 0 -
Nov 2 Concordia (MI) W, 5-2 - 1 1 2 0 0 0 0 0 0 0 2 - 1 0 -
Nov 8 Adrian College L, 2-1 1 0 0 0 2 0 0 0 0 0 0 2 - 0 2 -
Nov 9 at Adrian College L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 University of Michigan- Ann Arbor W, 3-2 1 0 0 0 0 0 0 0 0 0 0 7 - 0 0 -
Nov 17 at University of Michigan- Ann Arbor L, 5-1 1 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Nov 22 at Niagara L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at Niagara L, 4-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 6 Lake Superior St. W, 4-0 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Dec 7 Lake Superior St. L, 3-2 - 1 0 1 0 0 1 0 0 0 0 6 - 0 0 -
Jan 10 Sault College L, 4-3 1 2 0 2 2 0 0 0 0 0 0 5 - 0 0 -
Jan 11 Sault College L, 5-1 - 0 0 0 2 0 0 0 0 0 0 7 - 0 0 -
Jan 17 U-Mass W, 1-0 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 18 Indiana Tech W, 3-2 1 1 0 1 0 0 0 0 0 1 0 6 - 0 0 -
Jan 19 at Indiana Tech W, 1-0 1 0 0 0 4 0 0 0 0 0 0 4 - 0 0 -
Jan 24 Adrian College L, 3-2 1 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Jan 25 at Adrian College W, 3-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 Aquinas W, 10-1 - 3 1 4 0 0 1 0 0 0 0 5 - 0 0 -
Feb 7 at Miami (OH) L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Miami (OH) W, 3-1 1 2 0 2 2 0 1 0 0 1 0 7 - 0 0 -
Feb 14 at Michigan St. W, 2-1 1 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Michigan St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Feb 16 Arizona St. W, 1-0 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 21 vs. Indiana Tech W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 vs. Miami (OH) W, 1-0 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 23 vs. Adrian (Div. 1) L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 18 vs. Maryville L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 19 vs. Miami (OH) W, 3-2 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 24 11 14 25 20 11 5 0 0 0 0 0 32 8 5 3 .625
2023-24 32 23 12 35 28 15 9 1 0 3 0 7 60 24 14 10 .583
2024-25 35 17 15 32 26 0 6 0 0 2 0 1 83 6 3 3 .500
2025-26 35 17 16 33 36 0 6 0 0 1 0 0 56 1 1 0 1.000
Total 126 68 57 125 110 26 26 1 0 6 0 8 231 39 23 16 .590
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 35 17 15 32 26 0 6 0 0 2 0 1 83 6 3 3 .500
Conference 14 9 4 13 8 0 4 0 0 2 0 0 45 2 2 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 12 6 18 16 0 4 0 0 2 0 1 74 6 3 3 .500
Away 12 4 6 10 8 0 2 0 0 0 0 0 9 0 0 0 -
Neutral 5 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 20 12 14 26 18 0 3 0 0 2 0 1 54 2 2 0 1.000
Losses 15 5 1 6 8 0 3 0 0 0 0 0 29 4 1 3 .250
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 1 0 0 0 6 0 0 0 0 0 0 0 2 0 0 0 -
October 6 2 3 5 4 0 1 0 0 0 0 0 11 2 1 1 .500
November 8 3 4 7 2 0 1 0 0 0 0 0 16 3 1 2 .333
December 2 1 1 2 0 0 1 0 0 0 0 0 9 0 0 0 -
January 8 7 3 10 8 0 2 0 0 1 0 1 34 0 0 0 -
February 8 3 2 5 6 0 1 0 0 1 0 0 11 1 1 0 1.000
March 2 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -