Kenna Borso
gp
26
gs
21
min
1503:13
ga
36
gaa
1.44
sv
771
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 26 | 10 |
| Games started | 21 | 10 |
| Minutes | 1503:13 | 610:51 |
| Goals against | 36 | 19 |
| Goals-against average | 1.44 | 1.87 |
| Saves | 771 | 334 |
| Save pct | .955 | .946 |
| Wins | 11 | 5 |
| Losses | 10 | 4 |
| Ties | 0 | 0 |
| Win pct | .524 | .556 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Lawrence Tech | W, 3-0 | 0 | 30:45 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Oct 4 | Maryville | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 0 | 1 | 0 |
| Oct 5 | Maryville | L, 4-1 | 1 | 58:09 | 3 | 3.10 | 26 | .897 | 0 | 1 | 0 |
| Oct 11 | at Grand Valley St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Grand Valley St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Oct 18 | at McKendree | L, 3-1 | 1 | 59:12 | 2 | 2.03 | 31 | .939 | 0 | 1 | 0 |
| Oct 19 | at Lindenwood (MO) | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 1 | at Concordia (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Concordia (MI) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Adrian College | L, 2-1 | 1 | 59:34 | 2 | 2.01 | 38 | .950 | 0 | 0 | 0 |
| Nov 9 | at Adrian College | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 42 | .913 | 0 | 1 | 0 |
| Nov 16 | University of Michigan- Ann Arbor | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Nov 17 | at University of Michigan- Ann Arbor | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Niagara | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 0 | 1 | 0 |
| Nov 23 | at Niagara | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lake Superior St. | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 0 | 0 | 0 |
| Dec 7 | Lake Superior St. | L, 3-2 | 1 | 60:52 | 3 | 2.96 | 27 | .900 | 0 | 1 | 0 |
| Jan 10 | Sault College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Sault College | L, 5-1 | 0 | 20:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Jan 17 | U-Mass | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Jan 18 | Indiana Tech | W, 3-2 | 1 | 62:44 | 2 | 1.91 | 29 | .935 | 1 | 0 | 0 |
| Jan 19 | at Indiana Tech | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 37 | 1.000 | 1 | 0 | 0 |
| Jan 24 | Adrian College | L, 3-2 | 1 | 61:56 | 3 | 2.91 | 31 | .912 | 0 | 1 | 0 |
| Jan 25 | at Adrian College | W, 3-2 | 0 | 62:25 | 2 | 1.92 | 33 | .943 | 1 | 0 | 0 |
| Jan 31 | Aquinas | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Miami (OH) | L, 3-2 | 1 | 61:11 | 3 | 2.94 | 33 | .917 | 0 | 1 | 0 |
| Feb 8 | Miami (OH) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 42 | .977 | 1 | 0 | 0 |
| Feb 14 | at Michigan St. | W, 2-1 | 1 | 64:08 | 1 | 0.94 | 42 | .977 | 1 | 0 | 0 |
| Feb 15 | Michigan St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Arizona St. | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 0 | 0 | 0 |
| Feb 21 | vs. Indiana Tech | W, 1-0 | 0 | 63:47 | 0 | 0.00 | 42 | 1.000 | 1 | 0 | 0 |
| Feb 22 | vs. Miami (OH) | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Feb 23 | vs. Adrian (Div. 1) | L, 1-0 | 0 | 60:00 | 1 | 1.00 | 46 | .979 | 0 | 1 | 0 |
| Mar 18 | vs. Maryville | L, 3-1 | 1 | 58:30 | 2 | 2.05 | 46 | .958 | 0 | 1 | 0 |
| Mar 19 | vs. Miami (OH) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 21 | 1503:13 | 36 | 1.44 | 771 | .955 | 11 | 10 | 0 | .524 |
| Conference | 10 | 10 | 610:51 | 19 | 1.87 | 334 | .946 | 5 | 4 | 0 | .556 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 774:00 | 19 | 1.47 | 346 | .948 | 5 | 4 | 0 | .556 |
| Away | 8 | 7 | 486:56 | 14 | 1.73 | 265 | .950 | 4 | 4 | 0 | .500 |
| Neutral | 4 | 2 | 242:17 | 3 | 0.74 | 160 | .982 | 2 | 2 | 0 | .500 |
| Wins | 14 | 11 | 823:49 | 9 | 0.66 | 389 | .977 | 11 | 0 | 0 | 1.000 |
| Losses | 12 | 10 | 679:24 | 27 | 2.38 | 382 | .934 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 0 | 30:45 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| October | 5 | 5 | 297:21 | 8 | 1.61 | 117 | .936 | 2 | 3 | 0 | .400 |
| November | 4 | 4 | 239:34 | 10 | 2.50 | 135 | .931 | 1 | 2 | 0 | .333 |
| December | 2 | 2 | 120:52 | 3 | 1.49 | 51 | .944 | 0 | 1 | 0 | .000 |
| January | 6 | 4 | 327:05 | 7 | 1.28 | 161 | .958 | 4 | 1 | 0 | .800 |
| February | 7 | 5 | 429:06 | 6 | 0.84 | 260 | .977 | 4 | 2 | 0 | .667 |
| March | 1 | 1 | 58:30 | 2 | 2.05 | 46 | .958 | 0 | 1 | 0 | .000 |
