Megan Kosempel
95

Megan Kosempel

gp
35
p
7
g
5
a
2
pim
20
+/-
0
Player Stats
  Overall Conference
Games 35 14
Points 7 2
Goals 5 0
Assists 2 2
PIM 20 10
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 23 7
Recent Results
Date Opponent Result
Feb 16 Arizona St. W, 1-0
Feb 21 vs. Indiana Tech W, 1-0
Feb 22 vs. Miami (OH) W, 1-0
Feb 23 vs. Adrian (Div. 1) L, 1-0
Mar 18 vs. Maryville L, 3-1
Mar 19 vs. Miami (OH) W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 Lawrence Tech W, 3-0 - 1 0 1 0 0 0 0 0 0 0 5 - 6 8 -
Oct 4 Maryville L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 2 4 -
Oct 5 Maryville L, 4-1 1 1 0 1 2 0 0 0 0 0 0 3 - 10 6 -
Oct 11 at Grand Valley St. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 Grand Valley St. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 2 6 -
Oct 18 at McKendree L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at Lindenwood (MO) W, 2-0 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at Concordia (MI) W, 7-0 - 0 0 0 0 0 0 0 0 0 0 3 - 3 3 -
Nov 2 Concordia (MI) W, 5-2 - 0 0 0 2 0 0 0 0 0 0 1 - 10 6 -
Nov 8 Adrian College L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 5 10 -
Nov 9 at Adrian College L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 University of Michigan- Ann Arbor W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at University of Michigan- Ann Arbor L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at Niagara L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at Niagara L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 6 Lake Superior St. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 1 -
Dec 7 Lake Superior St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 6 8 -
Jan 10 Sault College L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 2 1 -
Jan 11 Sault College L, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 3 5 -
Jan 17 U-Mass W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 4 5 -
Jan 18 Indiana Tech W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 5 4 -
Jan 19 at Indiana Tech W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 4 -
Jan 24 Adrian College L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 2 1 -
Jan 25 at Adrian College W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 31 Aquinas W, 10-1 - 1 0 1 0 0 0 0 0 0 0 2 - 8 5 -
Feb 7 at Miami (OH) L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Miami (OH) W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 7 4 -
Feb 14 at Michigan St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Michigan St. W, 4-3 1 0 1 1 2 0 0 0 0 0 0 1 - 8 3 -
Feb 16 Arizona St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 2 4 -
Feb 21 vs. Indiana Tech W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 vs. Miami (OH) W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 vs. Adrian (Div. 1) L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Mar 18 vs. Maryville L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Mar 19 vs. Miami (OH) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 35 5 2 7 20 0 0 0 0 0 0 0 23 181 93 88 .514
2025-26 35 10 8 18 8 0 4 0 0 1 0 0 34 297 184 113 .620
Total 70 15 10 25 28 0 4 0 0 1 0 0 57 478 277 201 .579
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 35 5 2 7 20 0 0 0 0 0 0 0 23 181 93 88 .514
Conference 14 0 2 2 10 0 0 0 0 0 0 0 7 83 49 34 .590
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 18 3 1 4 8 0 0 0 0 0 0 0 20 167 86 81 .515
Away 12 2 1 3 8 0 0 0 0 0 0 0 3 14 7 7 .500
Neutral 5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 20 3 1 4 8 0 0 0 0 0 0 0 13 116 63 53 .543
Losses 15 2 1 3 12 0 0 0 0 0 0 0 10 65 30 35 .462
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 1 1 0 1 0 0 0 0 0 0 0 0 5 14 6 8 .429
October 6 2 0 2 2 0 0 0 0 0 0 0 3 30 14 16 .467
November 8 1 0 1 8 0 0 0 0 0 0 0 5 37 18 19 .486
December 2 0 0 0 0 0 0 0 0 0 0 0 1 19 10 9 .526
January 8 1 0 1 2 0 0 0 0 0 0 0 8 53 28 25 .528
February 8 0 2 2 6 0 0 0 0 0 0 0 1 28 17 11 .607
March 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -