Daniel Acosta
-
- Height:
- 5-7
-
- Weight:
- 230
-
- Hometown:
- Santa Clarita, Calif.
-
- Position:
- G
-
- Year:
- So
-
- Previous School:
- Valencia High School
-
- gp
- 7
-
- gs
- 2
-
- min
- 190:52
-
- ga
- 35
-
- gaa
- 11.00
-
- sv
- 33
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 2 | 1 |
| Minutes | 190:52 | 130:26 |
| Goals against | 35 | 28 |
| Goals-against average | 11.00 | 12.88 |
| Saves | 33 | 22 |
| Save pct | 48.5 | 44.0 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | - | 0:00 | - | - | 0.0 |
| Feb 17 | Columbia (MO) | L, 17-8 | - | - | - | - | - |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | - | - | - | - | - |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 1 | 60:00 | 6 | 11 | 64.7 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 0 | 0:26 | 1 | 0 | 0.0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | - | - | - | - | - |
| Mar 14 | Madonna | L, 27-5 | 0 | 25:26 | 8 | 7 | 46.7 |
| Mar 18 | Lawrence Tech | W, 12-9 | - | - | - | - | - |
| Mar 21 | at Indiana Tech | L, 24-8 | 0 | 15:00 | 6 | 5 | 45.5 |
| Mar 28 | at Taylor | W, 19-15 | - | - | - | - | - |
| Apr 1 | at Siena Heights | W, 14-4 | 1 | 60:00 | 4 | 5 | 55.6 |
| Apr 4 | Aquinas (MI) | L, 21-7 | - | 0:00 | - | - | 0.0 |
| Apr 8 | at Madonna | L, 28-8 | 0 | 15:00 | 6 | 4 | 40.0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | - | - | - | - | - |
| Apr 15 | Indiana Tech | L, 19-8 | - | - | - | - | - |
| Apr 21 | Taylor | L, 12-11 | - | - | - | - | - |
| Apr 25 | Siena Heights | W, 15-9 | 0 | 15:00 | 4 | 1 | 20.0 |
| Apr 28 | at Taylor | L, 16-7 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 2 | 190:52 | 35 | 11.00 | 33 | 48.5 |
| Conference | 5 | 1 | 130:26 | 28 | 12.88 | 22 | 44.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 40:26 | 12 | 17.81 | 8 | 40.0 |
| Away | 4 | 1 | 90:26 | 17 | 11.28 | 14 | 45.2 |
| Neutral | 1 | 1 | 60:00 | 6 | 6.00 | 11 | 64.7 |
| Result | |||||||
| Wins | 4 | 2 | 135:26 | 15 | 6.65 | 17 | 53.1 |
| Losses | 3 | 0 | 55:26 | 20 | 21.65 | 16 | 44.4 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 4 | 1 | 100:52 | 21 | 12.49 | 23 | 52.3 |
| April | 3 | 1 | 90:00 | 14 | 9.33 | 10 | 41.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 2 | 1 | 0 | 0 | 100.0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 100.0 |
| Result | ||||||
| Wins | 4 | 2 | 1 | 0 | 0 | 100.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 4 | 1 | 1 | 0 | 0 | 100.0 |
| April | 3 | 1 | 0 | 0 | 0 | 0.0 |
News mentions
11 Wolverines scored goals on Saturday (Apr. 25).
The University of Michigan-Dearborn men’s lacrosse team dropped a WHAC road contest to Madonna on Wednesday afternoon, falling 28-8.
The University of Michigan-Dearborn men’s lacrosse team delivered a complete offensive performance Wednesday night, scoring early and often in a commanding 14-4 victory over Siena Heights in WHAC action.
UM-Dearborn faced a tough test in conference play on Saturday afternoon, as Madonna used a fast start and a high-powered offensive performance to defeat the Wolverines 27-5.
Michigan-Dearborn closed out its weekend in North Carolina with authority, using a dominant fourth-quarter performance to pull away from Columbia (SC) and secure an 11-6 victory on Sunday afternoon at Pulliam Stadium.
