Eric Sanders
3 Eric Sanders
-
- Height:
- 5-7
-
- Weight:
- 165
-
- Hometown:
- Santa Clarita, Calif.
-
- Position:
- DM
-
- Year:
- So
-
- Previous School:
- Valencia High School
-
- gp
- 17
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 24 | 9 |
| Turnovers | 10 | 6 |
| Caused turnovers | 5 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 3 |
| Shooting percentage | 33.3 | 33.3 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 33.3 | 33.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 0 | 0 | 0 | 0-0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 5 | 0 | 0 | 0-0 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 5 | 4 | 3 | 0-0 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 2 | 0 | 0 | 0-0 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 3 | 0 | 0 | 0-0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 1 | 1 | 0 | 0-0 |
| Mar 14 | Madonna | L, 27-5 | 0 | 0 | 0 | 0-0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 0 | 1 | 0 | 0-0 |
| Mar 21 | at Indiana Tech | L, 24-8 | - | - | - | - |
| Mar 28 | at Taylor | W, 19-15 | 0 | 0 | 0 | 0-0 |
| Apr 1 | at Siena Heights | W, 14-4 | 1 | 0 | 0 | 0-0 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 2 | 2 | 1 | 0-0 |
| Apr 8 | at Madonna | L, 28-8 | 1 | 1 | 0 | 0-0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 2 | 0 | 0 | 0-0 |
| Apr 15 | Indiana Tech | L, 19-8 | 1 | 1 | 1 | 0-0 |
| Apr 21 | Taylor | L, 12-11 | 0 | 0 | 0 | 0-0 |
| Apr 25 | Siena Heights | W, 15-9 | 1 | 0 | 0 | 0-0 |
| Apr 28 | at Taylor | L, 16-7 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 17 | Columbia (MO) | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at Montreat (NC) | W, 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Madonna | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Lawrence Tech | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Indiana Tech | L, 24-8 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Taylor | W, 19-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Siena Heights | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | Aquinas (MI) | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Madonna | L, 28-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Indiana Tech | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 21 | Taylor | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Siena Heights | W, 15-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 28 | at Taylor | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 6 | 24 | 10 | 5 | 0-0 |
| Conference | 11 | 1 | 9 | 6 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 2 | 9 | 4 | 2 | 0-0 |
| Away | 7 | 2 | 8 | 2 | 0 | 0-0 |
| Neutral | 2 | 2 | 7 | 4 | 3 | 0-0 |
| Result | ||||||
| Wins | 7 | 3 | 7 | 1 | 0 | 0-0 |
| Losses | 10 | 3 | 17 | 9 | 5 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 10 | 4 | 3 | 0-0 |
| March | 6 | 3 | 6 | 2 | 0 | 0-0 |
| April | 8 | - | 8 | 4 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Conference | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Away | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
News mentions
Nick Acosta earned Second Team All-Conference honors, the league announced on Wednesday (Apr. 29).
11 Wolverines scored goals on Saturday (Apr. 25).
