Belal Beydoun
14 Belal Beydoun
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Dearborn Heights, Mich.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Crestwood
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 10 | 6 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 7 | 4 |
| Shot Pct | .143 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Point Park | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Huntington (IN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Indiana East | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 13 | Saint Francis (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Kalamazoo College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Madonna | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Aquinas (MI) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at University of Northwestern Ohio | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Cornerstone (MI) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Cleary (MI) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Lawrence Tech | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 13 | at Concordia (MI) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Rochester | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Indiana Tech | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Siena Heights | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Lourdes | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Point Park | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Huntington (IN) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Indiana East | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Saint Francis (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Kalamazoo College | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | Madonna | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | Aquinas (MI) | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at University of Northwestern Ohio | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Cornerstone (MI) | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 7 | Cleary (MI) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Lawrence Tech | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Concordia (MI) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Rochester | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Indiana Tech | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Siena Heights | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Lourdes | L, 5-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Point Park | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Huntington (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Indiana East | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Saint Francis (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Kalamazoo College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Madonna | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Aquinas (MI) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at University of Northwestern Ohio | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Cornerstone (MI) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Cleary (MI) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lawrence Tech | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Concordia (MI) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Rochester | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Indiana Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Siena Heights | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Lourdes | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | 1 | 1 | 3 |
| Conference | 11 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 1 | 1 | 3 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 1 | 1 |
| Losses | 8 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 1 | 1 | 3 |
| October | 8 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .44 | .143 | .25 | .571 |
| Conference | 11 | .36 | .250 | .09 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .167 | .40 | .667 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .000 | .33 | .333 |
| Losses | 8 | .50 | .250 | .38 | .750 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .83 | .200 | .67 | .800 |
| October | 8 | .25 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .143 | 4 | .571 |
| Conference | 11 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .167 | 4 | .667 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .000 | 1 | .333 |
| Losses | 8 | 4 | .250 | 3 | .750 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 5 | .200 | 4 | .800 |
| October | 8 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | .06 | .06 | .19 |
| Conference | 11 | 6 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .10 | .10 | .30 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .33 | .33 |
| Losses | 8 | 7 | .13 | .00 | .25 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .17 | .17 | .50 |
| October | 8 | 3 | .00 | .00 | .00 |
News mentions
Belal Beydoun scored the lone goal for the Wolverines on Saturday (Sept. 23).
Andrew Schwartz was dynamite in the midfield for the Wolverines on Thursday (Sept. 7).
