Michael Beskin-Diaz
15 Michael Beskin-Diaz
-
- Hometown:
- Ypsilanti, Mich.
-
- Position:
- F
-
- Year:
- So
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 10 | 8 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 14 | 13 |
| Shot Pct | .143 | .154 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Great Lakes Christian College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Kalamazoo College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Wittenberg (OH) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Spring Arbor (MI) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Northwestern Ohio | L, 9-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Lawrence Tech | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cleary (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Siena Heights | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Defiance College (OH) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Madonna | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Aquinas (MI) | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Rochester Christian (Mich.) | T, 4-4 | 1 | - | 2 | 1 | 5 |
| Oct 18 | Lourdes | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Cornerstone (MI) | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Indiana Tech | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Great Lakes Christian College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Kalamazoo College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Wittenberg (OH) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Spring Arbor (MI) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Northwestern Ohio | L, 9-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Lawrence Tech | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at Cleary (MI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Siena Heights | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Defiance College (OH) | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 11 | at Madonna | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Aquinas (MI) | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Rochester Christian (Mich.) | T, 4-4 | 1 | 4 | .500 | 3 | .750 |
| Oct 18 | Lourdes | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Cornerstone (MI) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Indiana Tech | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Great Lakes Christian College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Kalamazoo College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Wittenberg (OH) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Spring Arbor (MI) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Northwestern Ohio | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lawrence Tech | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cleary (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Siena Heights | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Defiance College (OH) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Madonna | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Aquinas (MI) | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Rochester Christian (Mich.) | T, 4-4 | 1 | 0 | 0 | 2-2 | 0 |
| Oct 18 | Lourdes | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Cornerstone (MI) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Indiana Tech | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | 2 | 2 | 6 |
| Conference | 10 | 8 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 0 | 1 | 1 |
| Away | 8 | 6 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 11 | 9 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 7 | 5 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.00 | .143 | .43 | .429 |
| Conference | 10 | 1.30 | .154 | .60 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .000 | .33 | .286 |
| Away | 8 | .88 | .286 | .50 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 11 | .91 | .000 | .27 | .300 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 7 | 1.57 | .182 | .71 | .455 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .143 | 6 | .429 |
| Conference | 10 | 13 | .154 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .000 | 2 | .286 |
| Away | 8 | 7 | .286 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 11 | 10 | .000 | 3 | .300 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 7 | 11 | .182 | 5 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 2-2 | 0 |
| Conference | 10 | 1 | 0 | 2-2 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 2-2 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 2-2 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .14 | .14 | .43 |
| Conference | 10 | 8 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .00 | .17 | .17 |
| Away | 8 | 6 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 11 | 9 | .00 | .09 | .09 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 7 | 5 | .29 | .29 | .86 |
News mentions
Liam Rodriguez capped off an exceptional freshman season with an All-Newcomer team award.
The Wolverines concluded their season on Saturday on the road against Indiana Tech.
Diego Beaman scored the lone goal for the Wolverines on Wednesday (Oct. 22).
Michael Beskin-Diaz scored his first points of the season on Wednesday (Oct. 15).
The Wolverines take on Aquinas on Monday (Oct. 13).
