Cadence Pero
11

Cadence Pero

gp
32
p
30
g
16
a
14
pim
16
+/-
18
Player Stats
  Overall Conference
Games 32 14
Points 30 14
Goals 16 8
Assists 14 6
PIM 16 4
+/- 18 6
Power-play goals 2 1
Short-handed goals 1 1
Empty net goals 0 0
Games started 9 4
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 70 31
Recent Results
Date Opponent Result
Feb 15 at Adrian College L, 7-0
Feb 16 at Michigan W, 5-3
Feb 24 vs. Adrian College L, 3-1
Mar 13 vs. No. 6 McKendree L, 1-0
Mar 14 vs. No. 9 University of Michigan W, 2-1
Mar 15 vs. No. 3 Adrian College L, 8-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 Concordia (MI) W, 5-2 - 0 2 2 0 1 0 0 0 0 0 3 - 11 10 -
Oct 6 at Lawrence Tech W, 7-0 1 2 0 2 0 3 0 0 0 0 0 6 - 0 0 -
Oct 7 Lawrence Tech W, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at Mckendree L, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at Maryville L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Maryville L, 4-1 - - - - - - - - - - - - - - - -
Oct 20 Penn State W, 3-2 1 0 0 0 2 0 0 0 0 0 0 4 - 12 9 -
Oct 21 Penn State W, 4-0 1 0 0 0 0 0 0 0 0 0 0 2 - 12 7 -
Oct 27 Niagara W, 2-0 - 1 0 1 2 0 0 0 0 0 0 3 - 12 5 -
Oct 28 Niagara W, 3-1 1 0 1 1 0 2 0 0 0 0 0 1 - 17 9 -
Nov 3 Miami (OH) W, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 - 18 8 -
Nov 4 at Miami (OH) W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Davenport (MI) W, 10-0 - 2 2 4 0 4 0 0 0 0 0 6 - 12 7 -
Nov 11 at Davenport (MI) W, 13-0 1 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Lake Superior State W, 6-0 - 1 2 3 4 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at Lake Superior State T, 1-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at Aquinas W, 8-2 - 1 0 1 2 0 1 0 0 0 0 1 - 0 0 -
Dec 2 Aquinas W, 11-0 1 1 1 2 0 3 0 0 0 1 0 6 - 11 9 -
Dec 8 Grand Valley State W, 5-0 - 0 0 0 0 0 0 0 0 0 0 5 - 9 7 -
Dec 9 at Grand Valley State W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Rhode Island W, 4-0 - 0 1 1 2 1 0 0 0 0 0 2 - 10 6 -
Jan 13 Rhode Island W, 7-1 1 0 1 1 0 2 0 0 0 0 0 5 - 22 4 -
Jan 19 Michigan L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 4 7 -
Jan 25 Adrian College W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 11 9 -
Jan 26 at Concordia (MI) W, 5-3 - 2 0 2 2 0 1 0 0 0 0 3 - 6 5 -
Jan 27 Concordia (MI) W, 4-0 - 2 0 2 0 2 0 0 0 1 0 5 - 16 11 -
Feb 2 at Michigan St. W, 4-3 - 1 1 2 0 0 0 1 0 0 0 0 - 0 0 -
Feb 3 Michigan St. W, 3-0 1 0 0 0 0 1 0 0 0 0 0 4 - 13 12 -
Feb 9 Indiana Tech W, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 11 12 -
Feb 10 at Indiana Tech W, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 3 15 -
Feb 15 at Adrian College L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at Michigan W, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 vs. Adrian College L, 3-1 - - - - - - - - - - - - - - - -
Mar 13 vs. No. 6 McKendree L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 14 vs. No. 9 University of Michigan W, 2-1 - - - - - - - - - - - - - - - -
Mar 15 vs. No. 3 Adrian College L, 8-1 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 23 5 9 14 12 7 0 0 0 1 0 0 39 34 15 19 .441
2023-24 32 16 14 30 16 18 2 1 0 2 0 0 70 362 210 152 .580
2024-25 35 17 13 30 37 0 3 0 0 1 0 2 125 520 322 198 .619
2025-26 35 27 32 59 4 0 7 2 1 3 0 1 104 342 234 108 .684
Total 125 65 68 133 69 25 12 3 1 7 0 3 338 1258 781 477 .621
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 32 16 14 30 16 18 2 1 0 2 0 0 70 362 210 152 .580
Conference 14 8 6 14 4 6 1 1 0 1 0 0 31 179 104 75 .581
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 17 6 9 15 8 15 0 0 0 2 0 0 56 333 201 132 .604
Away 14 10 5 15 8 3 2 1 0 0 0 0 14 29 9 20 .310
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 26 15 14 29 16 20 2 1 0 2 0 0 68 351 206 145 .587
Losses 5 0 0 0 0 -2 0 0 0 0 0 0 2 11 4 7 .364
Ties 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
September 1 0 2 2 0 1 0 0 0 0 0 0 3 21 11 10 .524
October 8 3 1 4 6 5 0 0 0 0 0 0 16 83 53 30 .639
November 6 5 6 11 4 5 0 0 0 0 0 0 9 45 30 15 .667
December 4 3 1 4 2 3 1 0 0 1 0 0 12 36 20 16 .556
January 6 4 2 6 4 3 1 0 0 1 0 0 19 111 69 42 .622
February 6 1 2 3 0 1 0 1 0 0 0 0 11 66 27 39 .409
March 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -