2023-24 Ice hockey Statistics UM-Dearborn

  • Games
    36
  • Goals
    139
  • Assists
    178
  • Goals/g
    3.86
  • Shots/g
    22.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2024 at Michigan St. W, 4-3
2/3/2024 Michigan St. W, 3-0
2/9/2024 Indiana Tech W, 3-2
2/10/2024 at Indiana Tech W, 3-2
2/15/2024 at Adrian College L, 7-0
2/16/2024 at Michigan W, 5-3
2/24/2024 vs. Adrian College L, 3-1
3/13/2024 vs. No. 6 McKendree L, 1-0
3/14/2024 vs. No. 9 University of Michigan W, 2-1
3/15/2024 vs. No. 3 Adrian College L, 8-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 22 Concordia (MI) W, 5-2 5 9 40 12 2 11 18.2 0 4 100.0 0 0 2 2.00 12 .857 0
Oct 6 at Lawrence Tech W, 7-0 7 9 71 6 2 3 66.7 0 2 100.0 0 0 0 0.00 7 1.000 0
Oct 7 Lawrence Tech W, 5-1 5 7 0 10 0 5 0.0 0 5 100.0 0 0 1 1.00 8 .889 0
Oct 13 at Mckendree L, 4-1 1 2 0 16 0 8 0.0 0 6 83.3 0 0 4 4.00 21 .840 0
Oct 14 at Maryville L, 2-0 0 0 0 8 0 6 0.0 0 4 75.0 0 0 2 2.00 30 .938 0
Oct 15 at Maryville L, 4-1 1 1 0 8 0 4 0.0 0 4 50.0 0 0 4 4.00 35 .897 0
Oct 20 Penn State W, 3-2 3 5 40 12 2 6 33.3 0 5 80.0 0 0 2 2.00 30 .938 0
Oct 21 Penn State W, 4-0 4 6 45 10 0 1 0.0 0 5 100.0 0 0 0 0.00 25 1.000 0
Oct 27 Niagara W, 2-0 2 4 41 14 0 4 0.0 0 7 100.0 0 0 0 0.00 28 1.000 0
Oct 28 Niagara W, 3-1 3 2 43 14 0 5 0.0 0 7 85.7 0 0 1 1.00 24 .960 0
Nov 3 Miami (OH) W, 4-3 4 8 36 14 1 5 20.0 0 7 71.4 0 0 3 3.00 17 .850 0
Nov 4 at Miami (OH) W, 2-0 2 1 0 6 1 4 25.0 0 2 100.0 0 0 0 0.00 18 1.000 0
Nov 10 Davenport (MI) W, 10-0 10 12 64 6 2 5 40.0 0 3 100.0 0 0 0 0.00 6 1.000 0
Nov 11 at Davenport (MI) W, 13-0 13 11 0 0 1 3 33.3 0 0 100.0 0 0 0 0.00 18 1.000 0
Nov 17 at Lake Superior State W, 6-0 6 8 0 12 0 3 0.0 0 5 100.0 0 0 0 0.00 28 1.000 0
Nov 18 at Lake Superior State T, 1-1 1 2 0 12 0 4 0.0 0 6 100.0 0 0 1 0.92 27 .964 0
Dec 1 at Aquinas W, 8-2 8 6 60 4 4 7 57.1 0 1 100.0 0 0 2 2.00 18 .900 0
Dec 2 Aquinas W, 11-0 11 19 61 8 4 8 50.0 0 4 100.0 0 0 0 0.00 10 1.000 0
Dec 8 Grand Valley State W, 5-0 5 5 40 12 2 7 28.6 0 3 100.0 0 0 0 0.00 19 1.000 0
Dec 9 at Grand Valley State W, 3-2 3 2 0 10 0 6 0.0 0 5 100.0 0 0 2 2.00 28 .933 0
Jan 12 Rhode Island W, 4-0 4 5 51 4 0 4 0.0 0 2 100.0 0 0 0 0.00 9 1.000 0
Jan 13 Rhode Island W, 7-1 7 10 46 14 3 5 60.0 0 7 85.7 1 0 1 1.00 14 .933 0
Jan 19 Michigan L, 3-1 1 1 24 6 0 2 0.0 0 3 100.0 0 0 3 3.00 20 .870 0
Jan 25 Adrian College W, 2-1 2 3 22 12 1 3 33.3 0 5 100.0 0 0 1 1.00 39 .975 0
Jan 26 at Concordia (MI) W, 5-3 5 6 28 16 3 7 42.9 0 11 81.8 0 0 3 3.00 26 .897 0
Jan 27 Concordia (MI) W, 4-0 4 6 31 12 2 7 28.6 0 6 100.0 0 0 0 0.00 30 1.000 0
Feb 2 at Michigan St. W, 4-3 4 5 0 8 0 0 0.0 0 0 100.0 1 0 3 3.00 17 .850 0
Feb 3 Michigan St. W, 3-0 3 3 32 12 2 5 40.0 0 5 100.0 0 0 0 0.00 37 1.000 0
Feb 9 Indiana Tech W, 3-2 3 5 21 10 1 4 25.0 0 5 80.0 0 0 2 2.00 30 .938 0
Feb 10 at Indiana Tech W, 3-2 3 5 24 22 0 2 0.0 0 6 83.3 1 0 2 2.00 42 .955 0
Feb 15 at Adrian College L, 7-0 0 0 0 21 0 5 0.0 0 3 0.0 0 0 7 7.00 45 .865 0
Feb 16 at Michigan W, 5-3 5 6 0 4 1 0 0.0 0 0 100.0 0 0 3 3.00 18 .857 0
Feb 24 vs. Adrian College L, 3-1 1 1 0 4 0 4 0.0 0 2 100.0 0 0 3 3.00 32 .914 0
Mar 13 vs. No. 6 McKendree L, 1-0 0 0 0 14 0 4 0.0 0 7 85.7 0 0 1 1.00 36 .973 0
Mar 14 vs. No. 9 University of Michigan W, 2-1 2 2 0 4 1 4 25.0 0 2 100.0 0 0 1 1.00 25 .962 0
Mar 15 vs. No. 3 Adrian College L, 8-1 1 1 0 20 0 5 0.0 0 6 66.7 0 0 8 8.00 46 .852 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 36 139 178 3.86 820 377 35 166 21.1 20 155 87.1 3 0 62 1.72 875 .934 0
Conference 14 60 73 4.29 322 139 16 53 30.2 9 55 83.6 1 0 25 1.79 346 .933 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 17 76 110 4.47 637 182 22 87 25.3 6 83 92.8 1 0 16 0.94 358 .957 0
Away 15 59 64 3.93 183 153 12 62 19.4 11 55 80.0 2 0 33 2.19 378 .920 0
Neutral 4 4 4 1.00 0 42 1 17 5.9 3 17 82.4 0 0 13 3.25 139 .914 0
 
Wins 27 133 170 4.93 796 268 35 124 28.2 10 114 91.2 3 0 29 1.07 583 .953 0
Losses 8 5 6 0.63 24 97 0 38 0.0 10 35 71.4 0 0 32 4.00 265 .892 0
Ties 1 1 2 1.00 0 12 0 4 0.0 0 6 100.0 0 0 1 0.92 27 .964 0
 
September 1 5 9 5.00 40 12 2 11 18.2 0 4 100.0 0 0 2 2.00 12 .857 0
October 9 26 36 2.89 240 98 4 42 9.5 6 45 86.7 0 0 14 1.56 208 .937 0
November 6 36 42 6.00 100 50 5 24 20.8 2 23 91.3 0 0 4 0.66 114 .966 0
December 4 27 32 6.75 161 34 10 28 35.7 0 13 100.0 0 0 4 1.00 75 .949 0
January 6 23 31 3.83 202 64 9 28 32.1 3 34 91.2 1 0 8 1.33 138 .945 0
February 7 19 25 2.71 77 81 4 20 20.0 6 21 71.4 2 0 20 2.86 221 .917 0
March 3 3 3 1.00 0 38 1 13 7.7 3 15 80.0 0 0 10 3.33 107 .915 0
Attendance Statistics
Date Opponent Score Attend
Sep 22 Concordia (MI) W, 5-2 87
Oct 6 at Lawrence Tech W, 7-0 55
Oct 7 Lawrence Tech W, 5-1 0
Oct 13 at Mckendree L, 4-1 0
Oct 14 at Maryville L, 2-0 0
Oct 15 at Maryville L, 4-1 0
Oct 20 Penn State W, 3-2 45
Oct 21 Penn State W, 4-0 90
Oct 27 Niagara W, 2-0 52
Oct 28 Niagara W, 3-1 64
Nov 3 Miami (OH) W, 4-3 73
Nov 4 at Miami (OH) W, 2-0 0
Nov 10 Davenport (MI) W, 10-0 50
Nov 11 at Davenport (MI) W, 13-0 0
Nov 17 at Lake Superior State W, 6-0 0
Nov 18 at Lake Superior State T, 1-1 0
Dec 1 at Aquinas W, 8-2 0
Dec 2 Aquinas W, 11-0 77
Dec 8 Grand Valley State W, 5-0 85
Dec 9 at Grand Valley State W, 3-2 0
Jan 12 Rhode Island W, 4-0 43
Jan 13 Rhode Island W, 7-1 53
Jan 19 Michigan L, 3-1 107
Jan 25 Adrian College W, 2-1 89
Jan 26 at Concordia (MI) W, 5-3 0
Jan 27 Concordia (MI) W, 4-0 50
Feb 2 at Michigan St. W, 4-3 0
Feb 3 Michigan St. W, 3-0 73
Feb 9 Indiana Tech W, 3-2 100
Feb 10 at Indiana Tech W, 3-2 0
Feb 15 at Adrian College L, 7-0 0
Feb 16 at Michigan W, 5-3 0
Feb 24 vs. Adrian College L, 3-1 0
Mar 13 vs. No. 6 McKendree L, 1-0 0
Mar 14 vs. No. 9 University of Michigan W, 2-1 0
Mar 15 vs. No. 3 Adrian College L, 8-1 0