2017-18 Volleyball Statistics UM-Dearborn

  • Matches
    25
  • Kills per set
    10.73
  • Hitting %
    .139
  • Assists per set
    10.06
  • Blocks per set
    1.27
  • Service Aces per set
    1.89
  • Digs per set
    14.19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/13/2017 vs. Roosevelt W, 3-2
10/13/2017 at Calumet Col. W, 3-0
10/14/2017 vs. Governors State W, 3-0
10/14/2017 vs. William Penn W, 3-0
10/18/2017 Indiana Tech L, 3-0
10/20/2017 Lourdes L, 3-0
10/21/2017 Siena Heights L, 3-1
10/25/2017 at Madonna L, 3-0
10/28/2017 Northwestern Ohio L, 3-1
11/1/2017 Lawrence Tech L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 25 Goshen L, 3-2 5 64 30 164 .207 63 77.0
Aug 25 Fisk W, 3-0 3 38 19 104 .183 36 50.0
Aug 26 Carlow W, 3-0 3 43 14 107 .271 39 54.0
Aug 26 Judson (Ill.) L, 3-0 3 25 19 77 .078 20 30.0
Sep 5 at Windsor L, 3-0 3 23 21 77 .026 18 28.0
Sep 6 Windsor W, 3-0 3 33 14 88 .216 31 45.0
Sep 13 at Indiana Tech L, 3-1 4 30 30 143 .000 25 49.5
Sep 15 at Concordia (MI) L, 3-2 5 58 28 187 .160 54 72.0
Sep 16 at Rochester (Mich.) W, 3-2 5 57 28 158 .184 52 70.0
Sep 20 Madonna L, 3-0 3 41 22 106 .179 38 49.0
Sep 27 at Northwestern Ohio L, 3-1 4 35 30 124 .040 29 50.0
Sep 29 Aquinas L, 3-0 3 28 18 91 .110 27 34.0
Sep 30 Cornerstone L, 3-0 3 30 24 101 .059 29 37.0
Oct 4 at Lawrence Tech L, 3-1 4 49 24 149 .168 45 57.0
Oct 10 Grace Bible (Mich.) W, 3-1 4 46 20 118 .220 46 70.0
Oct 13 vs. Roosevelt W, 3-2 5 52 28 133 .180 51 59.0
Oct 13 at Calumet Col. W, 3-0 3 33 10 93 .247 31 42.0
Oct 14 vs. Governors State W, 3-0 3 27 9 71 .254 26 43.0
Oct 14 vs. William Penn W, 3-0 3 39 16 90 .256 37 48.0
Oct 18 Indiana Tech L, 3-0 3 28 29 107 -.009 27 40.5
Oct 20 Lourdes L, 3-0 3 21 22 101 -.010 21 31.0
Oct 21 Siena Heights L, 3-1 4 42 32 133 .075 40 54.0
Oct 25 at Madonna L, 3-0 3 28 21 102 .069 27 32.0
Oct 28 Northwestern Ohio L, 3-1 4 47 22 129 .194 47 61.0
Nov 1 Lawrence Tech L, 3-0 3 38 23 129 .116 36 53.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 25 Goshen L, 3-2 5 79 0 10 0 5 4
Aug 25 Fisk W, 3-0 3 59 0 4 1 2 0
Aug 26 Carlow W, 3-0 3 47 0 6 2 3 3
Aug 26 Judson (Ill.) L, 3-0 3 28 0 2 0 1 0
Sep 5 at Windsor L, 3-0 3 40 0 6 5 3 2
Sep 6 Windsor W, 3-0 3 31 1 6 1 4 2
Sep 13 at Indiana Tech L, 3-1 4 51 9 9 0 14 0
Sep 15 at Concordia (MI) L, 3-2 5 83 1 16 0 9 3
Sep 16 at Rochester (Mich.) W, 3-2 5 70 0 4 1 2 2
Sep 20 Madonna L, 3-0 3 44 0 8 1 4 2
Sep 27 at Northwestern Ohio L, 3-1 4 51 1 8 0 5 1
Sep 29 Aquinas L, 3-0 3 33 0 6 0 3 0
Sep 30 Cornerstone L, 3-0 3 39 1 8 1 5 2
Oct 4 at Lawrence Tech L, 3-1 4 62 0 12 1 6 1
Oct 10 Grace Bible (Mich.) W, 3-1 4 40 2 6 0 5 0
Oct 13 vs. Roosevelt W, 3-2 5 63 0 0 0 0 0
Oct 13 at Calumet Col. W, 3-0 3 49 0 0 0 0 0
Oct 14 vs. Governors State W, 3-0 3 42 3 0 1 3 0
Oct 14 vs. William Penn W, 3-0 3 45 1 2 1 2 0
Oct 18 Indiana Tech L, 3-0 3 34 1 17 0 10 0
Oct 20 Lourdes L, 3-0 3 46 0 10 1 5 3
Oct 21 Siena Heights L, 3-1 4 62 1 16 2 9 5
Oct 25 at Madonna L, 3-0 3 39 0 2 0 1 1
Oct 28 Northwestern Ohio L, 3-1 4 66 0 8 1 4 4
Nov 1 Lawrence Tech L, 3-0 3 60 2 14 2 9 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 25 Goshen L, 3-2 5 - 8 18 - 3
Aug 25 Fisk W, 3-0 3 - 10 5 - 7
Aug 26 Carlow W, 3-0 3 - 8 11 - 10
Aug 26 Judson (Ill.) L, 3-0 3 - 4 9 - 13
Sep 5 at Windsor L, 3-0 3 - 2 8 - 6
Sep 6 Windsor W, 3-0 3 - 8 9 - 5
Sep 13 at Indiana Tech L, 3-1 4 - 6 12 - 2
Sep 15 at Concordia (MI) L, 3-2 5 - 5 9 - 11
Sep 16 at Rochester (Mich.) W, 3-2 5 - 11 6 - 5
Sep 20 Madonna L, 3-0 3 - 4 4 - 7
Sep 27 at Northwestern Ohio L, 3-1 4 - 10 7 - 13
Sep 29 Aquinas L, 3-0 3 - 3 5 - 6
Sep 30 Cornerstone L, 3-0 3 - 2 8 - 5
Oct 4 at Lawrence Tech L, 3-1 4 - 2 12 - 7
Oct 10 Grace Bible (Mich.) W, 3-1 4 - 19 11 - 6
Oct 13 vs. Roosevelt W, 3-2 5 - 7 13 - 14
Oct 13 at Calumet Col. W, 3-0 3 - 9 5 - 3
Oct 14 vs. Governors State W, 3-0 3 - 13 7 - 1
Oct 14 vs. William Penn W, 3-0 3 - 7 6 - 4
Oct 18 Indiana Tech L, 3-0 3 - 3 5 - 4
Oct 20 Lourdes L, 3-0 3 - 5 9 - 5
Oct 21 Siena Heights L, 3-1 4 - 3 8 - 8
Oct 25 at Madonna L, 3-0 3 - 3 4 - 3
Oct 28 Northwestern Ohio L, 3-1 4 - 10 4 - 8
Nov 1 Lawrence Tech L, 3-0 3 - 6 7 - 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 25 89 955 10.73 553 2882 .139 895 10.06 1236.0 13.9
Conference 14 51 532 10.43 353 1760 .102 497 9.75 690.0 13.5
Exhibition - - - - - - - - - - -
 
Home 14 47 524 11.15 308 1555 .139 500 10.64 685.5 14.6
Away 8 31 313 10.10 192 1033 .117 281 9.06 400.5 12.9
Neutral 3 11 118 10.73 53 294 .221 114 10.36 150.0 13.6
 
Wins 9 32 368 11.50 158 962 .218 349 10.91 481.0 15.0
Losses 16 57 587 10.30 395 1920 .100 546 9.58 755.0 13.2
 
August 4 14 170 12.14 82 452 .195 158 11.29 211.0 15.1
September 9 33 335 10.15 215 1075 .112 303 9.18 434.5 13.2
October 11 39 412 10.56 233 1226 .146 398 10.21 537.5 13.8
November 1 3 38 12.67 23 129 .116 36 12.00 53.0 17.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 25 89 1263 14.19 23 180 113 1.27
Conference 14 51 740 14.51 16 138 85 1.67
Exhibition - - - - - - - -
 
Home 14 47 668 14.21 8 121 69 1.46
Away 8 31 445 14.35 11 57 40 1.27
Neutral 3 11 150 13.64 4 2 5 0.45
 
Wins 9 32 446 13.94 7 28 21 0.66
Losses 16 57 817 14.33 16 152 92 1.61
 
August 4 14 213 15.21 0 22 11 0.79
September 9 33 442 13.39 13 71 49 1.47
October 11 39 548 14.05 8 73 45 1.14
November 1 3 60 20.00 2 14 9 3.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 25 89 - 168 1.89 202 - 162
Conference 14 51 - 73 1.43 100 - 90
Exhibition - - - - - - - -
 
Home 14 47 - 93 1.98 113 - 93
Away 8 31 - 48 1.55 63 - 50
Neutral 3 11 - 27 2.45 26 - 19
 
Wins 9 32 - 92 2.88 73 - 55
Losses 16 57 - 76 1.33 129 - 107
 
August 4 14 - 30 2.14 43 - 33
September 9 33 - 51 1.55 68 - 60
October 11 39 - 81 2.08 84 - 63
November 1 3 - 6 2.00 7 - 6
Attendance Statistics
Date Opponent Score Attend
Aug 25 Goshen L, 3-2 150
Aug 25 Fisk W, 3-0 150
Aug 26 Carlow W, 3-0 150
Aug 26 Judson (Ill.) L, 3-0 100
Sep 5 at Windsor L, 3-0 0
Sep 6 Windsor W, 3-0 150
Sep 13 at Indiana Tech L, 3-1 102
Sep 15 at Concordia (MI) L, 3-2 200
Sep 16 at Rochester (Mich.) W, 3-2 0
Sep 20 Madonna L, 3-0 150
Sep 27 at Northwestern Ohio L, 3-1 179
Sep 29 Aquinas L, 3-0 100
Sep 30 Cornerstone L, 3-0 150
Oct 4 at Lawrence Tech L, 3-1 188
Oct 10 Grace Bible (Mich.) W, 3-1 100
Oct 13 vs. Roosevelt W, 3-2 0
Oct 13 at Calumet Col. W, 3-0 0
Oct 14 vs. Governors State W, 3-0 0
Oct 14 vs. William Penn W, 3-0 0
Oct 18 Indiana Tech L, 3-0 150
Oct 20 Lourdes L, 3-0 100
Oct 21 Siena Heights L, 3-1 100
Oct 25 at Madonna L, 3-0 113
Oct 28 Northwestern Ohio L, 3-1 100
Nov 1 Lawrence Tech L, 3-0 100