Belal Beydoun
14

Belal Beydoun

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 16 11
Games started 10 6
Goals 1 1
Assists 1 0
Points 3 2
Shots 7 4
Shot Pct .143 .250
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Lawrence Tech L, 3-0
Oct 13 at Concordia (MI) T, 1-1
Oct 18 Rochester W, 3-0
Oct 21 Indiana Tech T, 1-1
Oct 25 Siena Heights T, 1-1
Oct 28 at Lourdes L, 5-3
Date Opponent Score gp gs g a pts
Aug 26 Point Park L, 2-1 1 1 0 0 0
Aug 30 at Huntington (IN) T, 1-1 1 1 0 0 0
Sep 7 Indiana East W, 1-0 1 - 0 1 1
Sep 13 Saint Francis (Ind.) L, 1-0 1 1 0 0 0
Sep 16 Kalamazoo College L, 3-2 1 1 0 0 0
Sep 23 Madonna L, 4-1 1 1 1 0 2
Sep 27 Aquinas (MI) L, 5-1 1 1 0 0 0
Sep 30 at University of Northwestern Ohio L, 2-0 1 1 0 0 0
Oct 4 at Cornerstone (MI) T, 3-3 1 1 0 0 0
Oct 7 Cleary (MI) W, 1-0 1 - 0 0 0
Oct 11 at Lawrence Tech L, 3-0 1 0 0 0 0
Oct 13 at Concordia (MI) T, 1-1 1 - 0 0 0
Oct 18 Rochester W, 3-0 1 - 0 0 0
Oct 21 Indiana Tech T, 1-1 1 - 0 0 0
Oct 25 Siena Heights T, 1-1 1 1 0 0 0
Oct 28 at Lourdes L, 5-3 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 Point Park L, 2-1 1 0 - 0 -
Aug 30 at Huntington (IN) T, 1-1 1 0 - 0 -
Sep 7 Indiana East W, 1-0 1 1 .000 1 1.000
Sep 13 Saint Francis (Ind.) L, 1-0 1 0 - 0 -
Sep 16 Kalamazoo College L, 3-2 1 2 .000 2 1.000
Sep 23 Madonna L, 4-1 1 1 1.000 1 1.000
Sep 27 Aquinas (MI) L, 5-1 1 0 - 0 -
Sep 30 at University of Northwestern Ohio L, 2-0 1 1 .000 0 .000
Oct 4 at Cornerstone (MI) T, 3-3 1 0 - 0 -
Oct 7 Cleary (MI) W, 1-0 1 1 .000 0 .000
Oct 11 at Lawrence Tech L, 3-0 1 0 - 0 -
Oct 13 at Concordia (MI) T, 1-1 1 0 - 0 -
Oct 18 Rochester W, 3-0 1 1 .000 0 .000
Oct 21 Indiana Tech T, 1-1 1 0 - 0 -
Oct 25 Siena Heights T, 1-1 1 0 - 0 -
Oct 28 at Lourdes L, 5-3 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 26 Point Park L, 2-1 1 0 0 0-0 0
Aug 30 at Huntington (IN) T, 1-1 1 0 0 0-0 0
Sep 7 Indiana East W, 1-0 1 1 0 0-0 0
Sep 13 Saint Francis (Ind.) L, 1-0 1 0 0 0-0 0
Sep 16 Kalamazoo College L, 3-2 1 0 0 0-0 0
Sep 23 Madonna L, 4-1 1 0 0 0-0 0
Sep 27 Aquinas (MI) L, 5-1 1 0 0 0-0 0
Sep 30 at University of Northwestern Ohio L, 2-0 1 0 0 0-0 0
Oct 4 at Cornerstone (MI) T, 3-3 1 0 0 0-0 0
Oct 7 Cleary (MI) W, 1-0 1 0 0 0-0 0
Oct 11 at Lawrence Tech L, 3-0 1 0 0 0-0 0
Oct 13 at Concordia (MI) T, 1-1 1 0 0 0-0 0
Oct 18 Rochester W, 3-0 1 0 0 0-0 0
Oct 21 Indiana Tech T, 1-1 1 0 0 0-0 0
Oct 25 Siena Heights T, 1-1 1 0 0 0-0 0
Oct 28 at Lourdes L, 5-3 1 0 0 0-0 0
  gp gs g a pts
2022-23 19 1 0 0 0
2023-24 16 10 1 1 3
2024-25 4 3 0 0 0
2025-26 15 14 0 0 0
Total 54 28 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2022-23 19 .05 .000 .00 .000
2023-24 16 .44 .143 .25 .571
2024-25 4 .50 .000 .00 .000
2025-26 15 .07 .000 .00 .000
Total 54 .20 .091 .07 .364
  gp sh sh% sog sog%
2022-23 19 1 .000 0 .000
2023-24 16 7 .143 4 .571
2024-25 4 2 .000 0 .000
2025-26 15 1 .000 0 .000
Total 54 11 .091 4 .364
  gp yc rc pk gw
2022-23 19 2 0 0-0 0
2023-24 16 1 0 0-0 0
2024-25 4 1 0 0-0 0
2025-26 15 1 0 0-0 0
Total 54 5 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 19 1 .00 .00 .00
2023-24 16 10 .06 .06 .19
2024-25 4 3 .00 .00 .00
2025-26 15 14 .00 .00 .00
Total 54 28 .02 .02 .06
  gp gs g a pts
Total 16 10 1 1 3
Conference 11 6 1 0 2
Exhibition - - - - 0
           
Home 10 6 1 1 3
Away 6 4 0 0 0
Neutral - - - - 0
           
Wins 3 - 0 1 1
Losses 8 7 1 0 2
           
August 2 2 0 0 0
September 6 5 1 1 3
October 8 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .44 .143 .25 .571
Conference 11 .36 .250 .09 .250
Exhibition - - - - -
           
Home 10 .60 .167 .40 .667
Away 6 .17 .000 .00 .000
Neutral - - - - -
           
Wins 3 1.00 .000 .33 .333
Losses 8 .50 .250 .38 .750
           
August 2 .00 - .00 -
September 6 .83 .200 .67 .800
October 8 .25 .000 .00 .000
  gp sh sh% sog sog%
Total 16 7 .143 4 .571
Conference 11 4 .250 1 .250
Exhibition - - - - -
           
Home 10 6 .167 4 .667
Away 6 1 .000 0 .000
Neutral - - - - -
           
Wins 3 3 .000 1 .333
Losses 8 4 .250 3 .750
           
August 2 0 - 0 -
September 6 5 .200 4 .800
October 8 2 .000 0 .000
  gp yc rc pk gw
Total 16 1 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 1 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 1 0 0-0 0
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 1 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 10 .06 .06 .19
Conference 11 6 .09 .00 .18
Exhibition - - - - -
           
Home 10 6 .10 .10 .30
Away 6 4 .00 .00 .00
Neutral - - - - -
           
Wins 3 - .00 .33 .33
Losses 8 7 .13 .00 .25
           
August 2 2 .00 .00 .00
September 6 5 .17 .17 .50
October 8 3 .00 .00 .00