Xavier Walser
15

Xavier Walser

g
5
a
2
pts
12
gw
1
Player Stats
  Overall Conference
Games 16 11
Games started 15 10
Goals 5 3
Assists 2 2
Points 12 8
Shots 22 14
Shot Pct .227 .214
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 11 at Lawrence Tech L, 3-0
Oct 13 at Concordia (MI) T, 1-1
Oct 18 Rochester W, 3-0
Oct 21 Indiana Tech T, 1-1
Oct 25 Siena Heights T, 1-1
Oct 28 at Lourdes L, 5-3
Date Opponent Score gp gs g a pts
Aug 26 Point Park L, 2-1 1 1 1 0 2
Aug 30 at Huntington (IN) T, 1-1 1 1 0 0 0
Sep 7 Indiana East W, 1-0 1 1 1 0 2
Sep 13 Saint Francis (Ind.) L, 1-0 1 1 0 0 0
Sep 16 Kalamazoo College L, 3-2 1 1 0 0 0
Sep 23 Madonna L, 4-1 1 1 0 0 0
Sep 27 Aquinas (MI) L, 5-1 1 1 0 0 0
Sep 30 at University of Northwestern Ohio L, 2-0 1 1 0 0 0
Oct 4 at Cornerstone (MI) T, 3-3 1 1 1 0 2
Oct 7 Cleary (MI) W, 1-0 1 1 0 1 1
Oct 11 at Lawrence Tech L, 3-0 1 1 0 0 0
Oct 13 at Concordia (MI) T, 1-1 1 - 1 0 2
Oct 18 Rochester W, 3-0 1 1 0 1 1
Oct 21 Indiana Tech T, 1-1 1 1 0 0 0
Oct 25 Siena Heights T, 1-1 1 1 0 0 0
Oct 28 at Lourdes L, 5-3 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 26 Point Park L, 2-1 1 3 .333 1 .333
Aug 30 at Huntington (IN) T, 1-1 1 0 - 0 -
Sep 7 Indiana East W, 1-0 1 3 .333 1 .333
Sep 13 Saint Francis (Ind.) L, 1-0 1 1 .000 1 1.000
Sep 16 Kalamazoo College L, 3-2 1 1 .000 1 1.000
Sep 23 Madonna L, 4-1 1 0 - 0 -
Sep 27 Aquinas (MI) L, 5-1 1 2 .000 2 1.000
Sep 30 at University of Northwestern Ohio L, 2-0 1 1 .000 0 .000
Oct 4 at Cornerstone (MI) T, 3-3 1 1 1.000 1 1.000
Oct 7 Cleary (MI) W, 1-0 1 1 .000 1 1.000
Oct 11 at Lawrence Tech L, 3-0 1 0 - 0 -
Oct 13 at Concordia (MI) T, 1-1 1 3 .333 1 .333
Oct 18 Rochester W, 3-0 1 2 .000 1 .500
Oct 21 Indiana Tech T, 1-1 1 2 .000 1 .500
Oct 25 Siena Heights T, 1-1 1 0 - 0 -
Oct 28 at Lourdes L, 5-3 1 2 .500 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 26 Point Park L, 2-1 1 0 0 0-0 0
Aug 30 at Huntington (IN) T, 1-1 1 0 0 0-0 0
Sep 7 Indiana East W, 1-0 1 0 0 0-0 1
Sep 13 Saint Francis (Ind.) L, 1-0 1 0 0 0-0 0
Sep 16 Kalamazoo College L, 3-2 1 0 0 0-0 0
Sep 23 Madonna L, 4-1 1 0 0 0-0 0
Sep 27 Aquinas (MI) L, 5-1 1 0 0 0-0 0
Sep 30 at University of Northwestern Ohio L, 2-0 1 0 0 0-0 0
Oct 4 at Cornerstone (MI) T, 3-3 1 0 0 0-0 0
Oct 7 Cleary (MI) W, 1-0 1 1 0 0-0 0
Oct 11 at Lawrence Tech L, 3-0 1 0 0 0-0 0
Oct 13 at Concordia (MI) T, 1-1 1 0 0 0-0 0
Oct 18 Rochester W, 3-0 1 0 0 0-0 0
Oct 21 Indiana Tech T, 1-1 1 0 0 0-0 0
Oct 25 Siena Heights T, 1-1 1 1 0 0-0 0
Oct 28 at Lourdes L, 5-3 1 1 0 0-0 0
  gp gs g a pts
2020-21 8 8 0 0 0
2021-22 15 12 1 0 2
2022-23 19 18 1 1 3
2023-24 16 15 5 2 12
Total 58 53 7 3 17
  gp sh/g sh%/g sog/g sog%/g
2020-21 8 .25 .000 .00 .000
2021-22 15 .60 .111 .27 .444
2022-23 19 .68 .077 .32 .462
2023-24 16 1.38 .227 .81 .591
Total 58 .79 .152 .40 .500
  gp sh sh% sog sog%
2020-21 8 2 .000 0 .000
2021-22 15 9 .111 4 .444
2022-23 19 13 .077 6 .462
2023-24 16 22 .227 13 .591
Total 58 46 .152 23 .500
  gp yc rc pk gw
2020-21 8 0 0 0-0 0
2021-22 15 0 0 0-0 0
2022-23 19 2 0 0-0 0
2023-24 16 3 0 0-0 1
Total 58 5 0 0-0 1
  gp gs g/g a/g pts/g
2020-21 8 8 .00 .00 .00
2021-22 15 12 .07 .00 .13
2022-23 19 18 .05 .05 .16
2023-24 16 15 .31 .13 .75
Total 58 53 .12 .05 .29
  gp gs g a pts
Total 16 15 5 2 12
Conference 11 10 3 2 8
Exhibition - - - - 0
           
Home 10 10 2 2 6
Away 6 5 3 0 6
Neutral - - - - 0
           
Wins 3 3 1 2 4
Losses 8 8 2 0 4
           
August 2 2 1 0 2
September 6 6 1 0 2
October 8 7 3 2 8
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.38 .227 .81 .591
Conference 11 1.27 .214 .82 .643
Exhibition - - - - -
           
Home 10 1.50 .133 .90 .600
Away 6 1.17 .429 .67 .571
Neutral - - - - -
           
Wins 3 2.00 .167 1.00 .500
Losses 8 1.25 .200 .88 .700
           
August 2 1.50 .333 .50 .333
September 6 1.33 .125 .83 .625
October 8 1.38 .273 .88 .636
  gp sh sh% sog sog%
Total 16 22 .227 13 .591
Conference 11 14 .214 9 .643
Exhibition - - - - -
           
Home 10 15 .133 9 .600
Away 6 7 .429 4 .571
Neutral - - - - -
           
Wins 3 6 .167 3 .500
Losses 8 10 .200 7 .700
           
August 2 3 .333 1 .333
September 6 8 .125 5 .625
October 8 11 .273 7 .636
  gp yc rc pk gw
Total 16 3 0 0-0 1
Conference 11 3 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 2 0 0-0 1
Away 6 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 1 0 0-0 1
Losses 8 1 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 1
October 8 3 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .31 .13 .75
Conference 11 10 .27 .18 .73
Exhibition - - - - -
           
Home 10 10 .20 .20 .60
Away 6 5 .50 .00 1.00
Neutral - - - - -
           
Wins 3 3 .33 .67 1.33
Losses 8 8 .25 .00 .50
           
August 2 2 .50 .00 1.00
September 6 6 .17 .00 .33
October 8 7 .38 .25 1.00