Erin Parrinello
06

Erin Parrinello

m
25
k/s
2.11
h %
.101
a/s
0.17
b/s
0.50
sa/s
0.18
d/s
1.63
Player Stats
  Overall Conference
Matches 25 14
Sets 88 51
Kills 186 106
Kills per set 2.11 2.08
Errors 130 87
Total Attacks 554 354
Total Attacks per set 6.30 6.94
Hitting Percentage .101 .054
Assists 15 10
Assists per set 0.17 0.20
Service Total Attempts 238 165
Service Aces 16 11
Service Errors 37 20
Service Aces per set 0.18 0.22
Receptions 372 266
Reception Errors 25 16
Digs 143 97
Digs per set 1.63 1.90
Block Solo 6 3
Block Assist 38 26
Block Total 44 29
Blocks per set 0.50 0.57
Block Errors 4 2
Ball Handling Errors 1 1
Points 227.0 133.0
Points per set 2.6 2.6
Matches started 23 13
Recent Results
Date Opponent Result
Oct 18 Indiana Tech L, 3-0
Oct 20 Lourdes L, 3-0
Oct 21 Siena Heights L, 3-1
Oct 25 at Madonna L, 3-0
Oct 28 Northwestern Ohio L, 3-1
Nov 1 Lawrence Tech L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Goshen L, 3-2 1 5 14 6 32 .250 0 15.5
Aug 25 Fisk W, 3-0 1 3 5 5 16 .000 2 6.5
Aug 26 Carlow W, 3-0 - 3 9 5 24 .167 1 9.5
Aug 26 Judson (Ill.) L, 3-0 1 3 3 2 9 .111 0 3.0
Sep 5 at Windsor L, 3-0 1 3 7 7 23 .000 0 8.5
Sep 6 Windsor W, 3-0 1 3 7 2 22 .227 2 9.5
Sep 13 at Indiana Tech L, 3-1 - 4 4 10 28 -.214 2 6.0
Sep 15 at Concordia (MI) L, 3-2 1 5 9 9 36 .000 1 12.0
Sep 16 at Rochester (Mich.) W, 3-2 1 5 13 10 37 .081 0 15.0
Sep 20 Madonna L, 3-0 1 3 8 6 20 .100 3 9.5
Sep 27 at Northwestern Ohio L, 3-1 1 4 11 7 32 .125 1 16.5
Sep 29 Aquinas L, 3-0 1 3 9 8 26 .038 1 9.5
Sep 30 Cornerstone L, 3-0 1 3 3 4 16 -.063 1 5.0
Oct 4 at Lawrence Tech L, 3-1 1 4 7 4 26 .115 0 8.5
Oct 10 Grace Bible (Mich.) W, 3-1 1 4 13 4 23 .391 0 14.5
Oct 13 vs. Roosevelt W, 3-2 1 5 11 5 22 .273 0 11.0
Oct 13 at Calumet Col. W, 3-0 1 2 2 0 3 .667 0 3.0
Oct 14 vs. Governors State W, 3-0 1 3 5 3 12 .167 0 8.0
Oct 14 vs. William Penn W, 3-0 1 3 4 4 14 .000 0 5.0
Oct 18 Indiana Tech L, 3-0 1 3 4 5 17 -.059 0 5.0
Oct 20 Lourdes L, 3-0 1 3 4 3 16 .063 0 5.0
Oct 21 Siena Heights L, 3-1 1 4 6 13 29 -.241 1 8.0
Oct 25 at Madonna L, 3-0 1 3 6 2 21 .190 0 6.5
Oct 28 Northwestern Ohio L, 3-1 1 4 7 1 20 .300 0 7.5
Nov 1 Lawrence Tech L, 3-0 1 3 15 5 30 .333 0 19.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Goshen L, 3-2 1 5 9 0 3 0 3 0
Aug 25 Fisk W, 3-0 1 3 8 0 1 0 1 0
Aug 26 Carlow W, 3-0 - 3 2 0 1 1 1 0
Aug 26 Judson (Ill.) L, 3-0 1 3 1 0 0 0 0 0
Sep 5 at Windsor L, 3-0 1 3 2 0 3 1 3 0
Sep 6 Windsor W, 3-0 1 3 5 1 1 0 2 0
Sep 13 at Indiana Tech L, 3-1 - 4 8 0 2 0 2 0
Sep 15 at Concordia (MI) L, 3-2 1 5 15 1 4 0 5 1
Sep 16 at Rochester (Mich.) W, 3-2 1 5 4 0 2 0 2 0
Sep 20 Madonna L, 3-0 1 3 9 0 1 0 1 0
Sep 27 at Northwestern Ohio L, 3-1 1 4 7 0 1 0 1 0
Sep 29 Aquinas L, 3-0 1 3 4 0 1 0 1 0
Sep 30 Cornerstone L, 3-0 1 3 8 0 2 0 2 0
Oct 4 at Lawrence Tech L, 3-1 1 4 10 0 3 0 3 0
Oct 10 Grace Bible (Mich.) W, 3-1 1 4 0 0 3 0 3 0
Oct 13 vs. Roosevelt W, 3-2 1 5 5 0 0 0 0 0
Oct 13 at Calumet Col. W, 3-0 1 2 2 0 0 0 0 0
Oct 14 vs. Governors State W, 3-0 1 3 7 1 0 0 1 0
Oct 14 vs. William Penn W, 3-0 1 3 5 1 0 0 1 0
Oct 18 Indiana Tech L, 3-0 1 3 3 0 2 0 2 0
Oct 20 Lourdes L, 3-0 1 3 2 0 2 1 2 0
Oct 21 Siena Heights L, 3-1 1 4 6 0 2 1 2 0
Oct 25 at Madonna L, 3-0 1 3 3 0 1 0 1 0
Oct 28 Northwestern Ohio L, 3-1 1 4 10 0 1 0 1 0
Nov 1 Lawrence Tech L, 3-0 1 3 8 2 2 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 25 Goshen L, 3-2 1 5 13 0 6 12 0
Aug 25 Fisk W, 3-0 1 3 6 1 0 8 1
Aug 26 Carlow W, 3-0 - 3 3 0 1 6 1
Aug 26 Judson (Ill.) L, 3-0 1 3 5 0 4 10 4
Sep 5 at Windsor L, 3-0 1 3 0 0 0 11 2
Sep 6 Windsor W, 3-0 1 3 13 1 1 11 1
Sep 13 at Indiana Tech L, 3-1 - 4 19 1 3 21 1
Sep 15 at Concordia (MI) L, 3-2 1 5 20 0 2 11 0
Sep 16 at Rochester (Mich.) W, 3-2 1 5 9 1 0 15 0
Sep 20 Madonna L, 3-0 1 3 13 1 1 31 4
Sep 27 at Northwestern Ohio L, 3-1 1 4 15 5 2 21 2
Sep 29 Aquinas L, 3-0 1 3 7 0 2 22 2
Sep 30 Cornerstone L, 3-0 1 3 10 1 2 19 2
Oct 4 at Lawrence Tech L, 3-1 1 4 13 0 4 19 3
Oct 10 Grace Bible (Mich.) W, 3-1 1 4 0 0 0 3 0
Oct 13 vs. Roosevelt W, 3-2 1 5 8 0 1 14 0
Oct 13 at Calumet Col. W, 3-0 1 2 4 1 0 3 0
Oct 14 vs. Governors State W, 3-0 1 3 12 2 1 13 0
Oct 14 vs. William Penn W, 3-0 1 3 9 0 3 15 0
Oct 18 Indiana Tech L, 3-0 1 3 8 0 1 28 2
Oct 20 Lourdes L, 3-0 1 3 6 0 0 4 0
Oct 21 Siena Heights L, 3-1 1 4 13 1 1 17 0
Oct 25 at Madonna L, 3-0 1 3 9 0 1 16 0
Oct 28 Northwestern Ohio L, 3-1 1 4 12 0 0 19 0
Nov 1 Lawrence Tech L, 3-0 1 3 11 1 1 23 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 88 186 2.11 130 554 6.30 .101 15 0.17 227.0 2.6
2018-19 29 99 200 2.02 139 669 6.76 .091 8 0.08 260.0 2.6
Total 54 187 386 2.06 269 1223 6.54 .096 23 0.12 487.0 2.6
  m s digs d/s bs ba tot b/s
2017-18 25 88 143 1.63 6 38 44 0.50
2018-19 29 99 186 1.88 3 48 51 0.52
Total 54 187 329 1.76 9 86 95 0.51
  m s ta sa sa/s se r re
2017-18 25 88 238 16 0.18 37 372 25
2018-19 29 99 249 33 0.33 39 474 34
Total 54 187 487 49 0.26 76 846 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 186 2.11 130 554 6.30 .101 15 0.17 227.0 2.6
Conference 14 51 106 2.08 87 354 6.94 .054 10 0.20 133.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 14 47 107 2.28 69 300 6.38 .127 11 0.23 127.0 2.7
Away 8 30 59 1.97 49 206 6.87 .049 4 0.13 76.0 2.5
Neutral 3 11 20 1.82 12 48 4.36 .167 0 0.00 24.0 2.2
                         
Wins 9 31 69 2.23 38 173 5.58 .179 5 0.16 82.0 2.6
Losses 16 57 117 2.05 92 381 6.68 .066 10 0.18 145.0 2.5
                         
August 4 14 31 2.21 18 81 5.79 .160 3 0.21 34.5 2.5
September 9 33 71 2.15 63 240 7.27 .033 11 0.33 91.5 2.8
October 11 38 69 1.82 44 203 5.34 .123 1 0.03 82.0 2.2
November 1 3 15 5.00 5 30 10.00 .333 0 0.00 19.0 6.3
  m s digs d/s bs ba tot b/s
Total 25 88 143 1.63 6 38 44 0.50
Conference 14 51 97 1.90 3 26 29 0.57
Exhibition - - - - - - - -
                 
Home 14 47 75 1.60 3 22 25 0.53
Away 8 30 51 1.70 1 16 17 0.57
Neutral 3 11 17 1.55 2 0 2 0.18
                 
Wins 9 31 38 1.23 3 8 11 0.35
Losses 16 57 105 1.84 3 30 33 0.58
                 
August 4 14 20 1.43 0 5 5 0.36
September 9 33 62 1.88 2 17 19 0.58
October 11 38 53 1.39 2 14 16 0.42
November 1 3 8 2.67 2 2 4 1.33
  m s ta sa sa/s se r re
Total 25 88 238 16 0.18 37 372 25
Conference 14 51 165 11 0.22 20 266 16
Exhibition - - - - - - - -
                 
Home 14 47 120 6 0.13 20 213 17
Away 8 30 89 8 0.27 12 117 8
Neutral 3 11 29 2 0.18 5 42 0
                 
Wins 9 31 64 6 0.19 7 88 3
Losses 16 57 174 10 0.18 30 284 22
                 
August 4 14 27 1 0.07 11 36 6
September 9 33 106 10 0.30 13 162 14
October 11 38 94 4 0.11 12 151 5
November 1 3 11 1 0.33 1 23 0