Sabrina Giacomini
01

Sabrina Giacomini

m
25
k/s
0.32
h %
.112
a/s
4.97
b/s
0.28
sa/s
0.03
d/s
0.80
Player Stats
  Overall Conference
Matches 25 14
Sets 87 51
Kills 28 17
Kills per set 0.32 0.33
Errors 18 10
Total Attacks 89 55
Total Attacks per set 1.02 1.08
Hitting Percentage .112 .127
Assists 432 249
Assists per set 4.97 4.88
Service Total Attempts 85 53
Service Aces 3 1
Service Errors 11 5
Service Aces per set 0.03 0.02
Receptions 8 2
Reception Errors 0 0
Digs 70 39
Digs per set 0.80 0.76
Block Solo 1 0
Block Assist 23 20
Block Total 24 20
Blocks per set 0.28 0.39
Block Errors 5 2
Ball Handling Errors 11 8
Points 43.5 28.0
Points per set 0.5 0.5
Matches started 8 5
Recent Results
Date Opponent Result
Oct 18 Indiana Tech L, 3-0
Oct 20 Lourdes L, 3-0
Oct 21 Siena Heights L, 3-1
Oct 25 at Madonna L, 3-0
Oct 28 Northwestern Ohio L, 3-1
Nov 1 Lawrence Tech L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Goshen L, 3-2 - 5 1 1 2 .000 24 1.5
Aug 25 Fisk W, 3-0 - 3 2 3 6 -.167 16 2.0
Aug 26 Carlow W, 3-0 - 3 1 0 2 .500 13 2.0
Aug 26 Judson (Ill.) L, 3-0 - 3 1 0 1 1.000 6 1.0
Sep 5 at Windsor L, 3-0 - 2 0 0 1 .000 7 0.0
Sep 6 Windsor W, 3-0 1 3 3 0 3 1.000 11 3.0
Sep 13 at Indiana Tech L, 3-1 - 4 2 1 4 .250 6 2.5
Sep 15 at Concordia (MI) L, 3-2 - 5 2 1 7 .143 21 2.5
Sep 16 at Rochester (Mich.) W, 3-2 - 5 1 0 1 1.000 16 1.0
Sep 20 Madonna L, 3-0 - 3 3 0 4 .750 15 3.5
Sep 27 at Northwestern Ohio L, 3-1 1 4 1 1 5 .000 27 2.5
Sep 29 Aquinas L, 3-0 1 3 3 1 5 .400 23 3.5
Sep 30 Cornerstone L, 3-0 1 3 1 2 4 -.250 26 3.0
Oct 4 at Lawrence Tech L, 3-1 1 4 2 0 3 .667 37 3.0
Oct 10 Grace Bible (Mich.) W, 3-1 1 4 1 1 8 .000 35 3.0
Oct 13 vs. Roosevelt W, 3-2 1 5 2 2 7 .000 28 2.0
Oct 13 at Calumet Col. W, 3-0 - 3 0 0 3 .000 15 0.0
Oct 14 vs. Governors State W, 3-0 - 2 0 1 1 -1.000 14 1.0
Oct 14 vs. William Penn W, 3-0 - 3 0 0 0 - 14 0.0
Oct 18 Indiana Tech L, 3-0 - 3 0 0 5 .000 10 0.0
Oct 20 Lourdes L, 3-0 - 3 0 0 2 .000 6 0.5
Oct 21 Siena Heights L, 3-1 - 4 1 0 4 .250 15 3.0
Oct 25 at Madonna L, 3-0 - 3 0 1 2 -.500 12 0.0
Oct 28 Northwestern Ohio L, 3-1 1 4 0 1 4 -.250 20 0.5
Nov 1 Lawrence Tech L, 3-0 - 3 1 2 5 -.200 15 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Goshen L, 3-2 - 5 1 0 1 0 1 1
Aug 25 Fisk W, 3-0 - 3 3 0 0 0 0 0
Aug 26 Carlow W, 3-0 - 3 5 0 2 0 2 1
Aug 26 Judson (Ill.) L, 3-0 - 3 3 0 0 0 0 0
Sep 5 at Windsor L, 3-0 - 2 1 0 0 1 0 1
Sep 6 Windsor W, 3-0 1 3 1 0 0 1 0 0
Sep 13 at Indiana Tech L, 3-1 - 4 2 0 1 0 1 0
Sep 15 at Concordia (MI) L, 3-2 - 5 3 0 1 0 1 0
Sep 16 at Rochester (Mich.) W, 3-2 - 5 2 0 0 1 0 0
Sep 20 Madonna L, 3-0 - 3 1 0 1 0 1 0
Sep 27 at Northwestern Ohio L, 3-1 1 4 5 0 3 0 3 1
Sep 29 Aquinas L, 3-0 1 3 7 0 1 0 1 0
Sep 30 Cornerstone L, 3-0 1 3 4 0 2 0 2 2
Oct 4 at Lawrence Tech L, 3-1 1 4 6 0 2 1 2 0
Oct 10 Grace Bible (Mich.) W, 3-1 1 4 8 1 0 0 1 0
Oct 13 vs. Roosevelt W, 3-2 1 5 5 0 0 0 0 0
Oct 13 at Calumet Col. W, 3-0 - 3 1 0 0 0 0 0
Oct 14 vs. Governors State W, 3-0 - 2 2 0 0 1 0 0
Oct 14 vs. William Penn W, 3-0 - 3 1 0 0 0 0 0
Oct 18 Indiana Tech L, 3-0 - 3 1 0 0 0 0 0
Oct 20 Lourdes L, 3-0 - 3 2 0 1 0 1 2
Oct 21 Siena Heights L, 3-1 - 4 2 0 4 0 4 2
Oct 25 at Madonna L, 3-0 - 3 2 0 0 0 0 0
Oct 28 Northwestern Ohio L, 3-1 1 4 1 0 1 0 1 1
Nov 1 Lawrence Tech L, 3-0 - 3 1 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 25 Goshen L, 3-2 - 5 0 0 0 0 0
Aug 25 Fisk W, 3-0 - 3 0 0 0 0 0
Aug 26 Carlow W, 3-0 - 3 4 0 2 0 0
Aug 26 Judson (Ill.) L, 3-0 - 3 5 0 1 0 0
Sep 5 at Windsor L, 3-0 - 2 0 0 0 0 0
Sep 6 Windsor W, 3-0 1 3 0 0 0 0 0
Sep 13 at Indiana Tech L, 3-1 - 4 0 0 0 0 0
Sep 15 at Concordia (MI) L, 3-2 - 5 0 0 0 0 0
Sep 16 at Rochester (Mich.) W, 3-2 - 5 3 0 1 0 0
Sep 20 Madonna L, 3-0 - 3 0 0 0 0 0
Sep 27 at Northwestern Ohio L, 3-1 1 4 12 0 0 0 0
Sep 29 Aquinas L, 3-0 1 3 12 0 0 0 0
Sep 30 Cornerstone L, 3-0 1 3 7 1 2 0 0
Oct 4 at Lawrence Tech L, 3-1 1 4 19 0 2 1 0
Oct 10 Grace Bible (Mich.) W, 3-1 1 4 13 1 1 1 0
Oct 13 vs. Roosevelt W, 3-2 1 5 7 0 1 4 0
Oct 13 at Calumet Col. W, 3-0 - 3 1 0 0 1 0
Oct 14 vs. Governors State W, 3-0 - 2 2 1 1 0 0
Oct 14 vs. William Penn W, 3-0 - 3 0 0 0 0 0
Oct 18 Indiana Tech L, 3-0 - 3 0 0 0 0 0
Oct 20 Lourdes L, 3-0 - 3 0 0 0 0 0
Oct 21 Siena Heights L, 3-1 - 4 0 0 0 0 0
Oct 25 at Madonna L, 3-0 - 3 0 0 0 1 0
Oct 28 Northwestern Ohio L, 3-1 1 4 0 0 0 0 0
Nov 1 Lawrence Tech L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 25 87 28 0.32 18 89 1.02 .112 432 4.97 43.5 0.5
2018-19 28 94 4 0.04 5 38 0.40 -.026 310 3.30 22.5 0.2
2019-20 28 98 90 0.92 71 388 3.96 .049 397 4.05 153.5 1.6
2020-21 4 15 3 0.20 0 5 0.33 .600 63 4.20 11.0 0.7
2021-22 33 109 23 0.21 11 82 0.75 .146 540 4.95 45.5 0.4
2021-22 33 109 23 0.21 11 82 0.75 .146 540 4.95 45.5 0.4
Total 118 403 148 0.37 105 602 1.49 .071 1742 4.32 276.0 0.7
  m s digs d/s bs ba tot b/s
2017-18 25 87 70 0.80 1 23 24 0.28
2018-19 28 94 108 1.15 2 3 5 0.05
2019-20 28 98 217 2.21 2 43 45 0.46
2020-21 4 15 9 0.60 0 0 0 0.00
2021-22 33 109 153 1.40 1 9 10 0.09
2021-22 33 109 153 1.40 1 9 10 0.09
Total 118 403 557 1.38 6 78 84 0.21
  m s ta sa sa/s se r re
2017-18 25 87 85 3 0.03 11 8 0
2018-19 28 94 158 15 0.16 24 5 1
2019-20 28 98 323 40 0.41 49 19 2
2020-21 4 15 46 8 0.53 6 1 0
2021-22 33 109 332 17 0.16 25 13 1
2021-22 33 109 332 17 0.16 25 13 1
Total 118 403 944 83 0.21 115 46 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 28 0.32 18 89 1.02 .112 432 4.97 43.5 0.5
Conference 14 51 17 0.33 10 55 1.08 .127 249 4.88 28.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 14 47 18 0.38 11 55 1.17 .127 235 5.00 29.0 0.6
Away 8 30 8 0.27 4 26 0.87 .154 141 4.70 11.5 0.4
Neutral 3 10 2 0.20 3 8 0.80 -.125 56 5.60 3.0 0.3
                         
Wins 9 31 10 0.32 7 31 1.00 .097 162 5.23 14.0 0.5
Losses 16 56 18 0.32 11 58 1.04 .121 270 4.82 29.5 0.5
                         
August 4 14 5 0.36 4 11 0.79 .091 59 4.21 6.5 0.5
September 9 32 16 0.50 6 34 1.06 .294 152 4.75 21.5 0.7
October 11 38 6 0.16 6 39 1.03 .000 206 5.42 13.0 0.3
November 1 3 1 0.33 2 5 1.67 -.200 15 5.00 2.5 0.8
  m s digs d/s bs ba tot b/s
Total 25 87 70 0.80 1 23 24 0.28
Conference 14 51 39 0.76 0 20 20 0.39
Exhibition - - - - - - - -
                 
Home 14 47 40 0.85 1 16 17 0.36
Away 8 30 22 0.73 0 7 7 0.23
Neutral 3 10 8 0.80 0 0 0 0.00
                 
Wins 9 31 28 0.90 1 2 3 0.10
Losses 16 56 42 0.75 0 21 21 0.38
                 
August 4 14 12 0.86 0 3 3 0.21
September 9 32 26 0.81 0 9 9 0.28
October 11 38 31 0.82 1 8 9 0.24
November 1 3 1 0.33 0 3 3 1.00
  m s ta sa sa/s se r re
Total 25 87 85 3 0.03 11 8 0
Conference 14 51 53 1 0.02 5 2 0
Exhibition - - - - - - - -
                 
Home 14 47 41 2 0.04 6 1 0
Away 8 30 35 0 0.00 3 3 0
Neutral 3 10 9 1 0.10 2 4 0
                 
Wins 9 31 30 2 0.06 6 6 0
Losses 16 56 55 1 0.02 5 2 0
                 
August 4 14 9 0 0.00 3 0 0
September 9 32 34 1 0.03 3 0 0
October 11 38 42 2 0.05 5 8 0
November 1 3 0 0 0.00 0 0 0