Shayla Smalls
04

Shayla Smalls

m
25
k/s
3.05
h %
.214
a/s
0.03
b/s
0.15
sa/s
0.00
d/s
0.52
Player Stats
  Overall Conference
Matches 25 14
Sets 86 51
Kills 262 157
Kills per set 3.05 3.08
Errors 111 69
Total Attacks 704 456
Total Attacks per set 8.19 8.94
Hitting Percentage .214 .193
Assists 3 2
Assists per set 0.03 0.04
Service Total Attempts 2 2
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 36 9
Reception Errors 4 0
Digs 45 29
Digs per set 0.52 0.57
Block Solo 0 0
Block Assist 13 9
Block Total 13 9
Blocks per set 0.15 0.18
Block Errors 2 1
Ball Handling Errors 2 2
Points 268.5 161.5
Points per set 3.1 3.2
Matches started 6 3
Recent Results
Date Opponent Result
Oct 18 Indiana Tech L, 3-0
Oct 20 Lourdes L, 3-0
Oct 21 Siena Heights L, 3-1
Oct 25 at Madonna L, 3-0
Oct 28 Northwestern Ohio L, 3-1
Nov 1 Lawrence Tech L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 Goshen L, 3-2 1 5 20 8 46 .261 0 20.5
Aug 25 Fisk W, 3-0 1 3 9 2 24 .292 0 9.0
Aug 26 Carlow W, 3-0 - 3 12 2 25 .400 0 12.0
Aug 26 Judson (Ill.) L, 3-0 - 3 8 4 18 .222 0 8.5
Sep 5 at Windsor L, 3-0 1 2 3 6 17 -.176 0 3.0
Sep 6 Windsor W, 3-0 - 3 7 4 18 .167 0 8.0
Sep 13 at Indiana Tech L, 3-1 - 4 8 5 36 .083 1 8.0
Sep 15 at Concordia (MI) L, 3-2 - 5 18 3 44 .341 1 18.5
Sep 16 at Rochester (Mich.) W, 3-2 - 5 23 7 54 .296 0 23.0
Sep 20 Madonna L, 3-0 1 3 13 5 26 .308 0 13.0
Sep 27 at Northwestern Ohio L, 3-1 - 4 7 6 29 .034 0 7.0
Sep 29 Aquinas L, 3-0 - 3 7 6 26 .038 0 7.0
Sep 30 Cornerstone L, 3-0 - 3 10 4 28 .214 0 10.0
Oct 4 at Lawrence Tech L, 3-1 - 4 8 2 23 .261 0 8.5
Oct 10 Grace Bible (Mich.) W, 3-1 - 3 10 1 19 .474 0 10.0
Oct 13 vs. Roosevelt W, 3-2 - 5 15 8 36 .194 0 15.0
Oct 13 at Calumet Col. W, 3-0 - 2 3 2 8 .125 0 3.0
Oct 14 vs. Governors State W, 3-0 - 3 7 0 14 .500 1 7.0
Oct 14 vs. William Penn W, 3-0 - 3 11 5 23 .261 0 11.0
Oct 18 Indiana Tech L, 3-0 1 3 6 6 19 .000 0 7.0
Oct 20 Lourdes L, 3-0 - 3 7 6 35 .029 0 8.0
Oct 21 Siena Heights L, 3-1 - 4 20 5 43 .349 0 20.5
Oct 25 at Madonna L, 3-0 - 3 11 4 30 .233 0 11.0
Oct 28 Northwestern Ohio L, 3-1 - 4 12 6 31 .194 0 12.5
Nov 1 Lawrence Tech L, 3-0 1 3 7 4 32 .094 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Goshen L, 3-2 1 5 2 0 1 0 1 0
Aug 25 Fisk W, 3-0 1 3 0 0 0 0 0 0
Aug 26 Carlow W, 3-0 - 3 2 0 0 0 0 0
Aug 26 Judson (Ill.) L, 3-0 - 3 0 0 1 0 1 0
Sep 5 at Windsor L, 3-0 1 2 2 0 0 1 0 0
Sep 6 Windsor W, 3-0 - 3 0 0 2 0 2 0
Sep 13 at Indiana Tech L, 3-1 - 4 2 0 0 0 0 0
Sep 15 at Concordia (MI) L, 3-2 - 5 4 0 1 0 1 0
Sep 16 at Rochester (Mich.) W, 3-2 - 5 4 0 0 0 0 0
Sep 20 Madonna L, 3-0 1 3 2 0 0 1 0 0
Sep 27 at Northwestern Ohio L, 3-1 - 4 1 0 0 0 0 0
Sep 29 Aquinas L, 3-0 - 3 1 0 0 0 0 0
Sep 30 Cornerstone L, 3-0 - 3 2 0 0 0 0 0
Oct 4 at Lawrence Tech L, 3-1 - 4 4 0 1 0 1 0
Oct 10 Grace Bible (Mich.) W, 3-1 - 3 3 0 0 0 0 0
Oct 13 vs. Roosevelt W, 3-2 - 5 3 0 0 0 0 0
Oct 13 at Calumet Col. W, 3-0 - 2 1 0 0 0 0 0
Oct 14 vs. Governors State W, 3-0 - 3 0 0 0 0 0 0
Oct 14 vs. William Penn W, 3-0 - 3 3 0 0 0 0 0
Oct 18 Indiana Tech L, 3-0 1 3 1 0 2 0 2 0
Oct 20 Lourdes L, 3-0 - 3 3 0 2 0 2 1
Oct 21 Siena Heights L, 3-1 - 4 1 0 1 0 1 0
Oct 25 at Madonna L, 3-0 - 3 2 0 0 0 0 1
Oct 28 Northwestern Ohio L, 3-1 - 4 0 0 1 0 1 0
Nov 1 Lawrence Tech L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 Goshen L, 3-2 1 5 0 0 0 5 0
Aug 25 Fisk W, 3-0 1 3 0 0 0 4 2
Aug 26 Carlow W, 3-0 - 3 0 0 0 0 0
Aug 26 Judson (Ill.) L, 3-0 - 3 0 0 0 4 1
Sep 5 at Windsor L, 3-0 1 2 0 0 0 11 1
Sep 6 Windsor W, 3-0 - 3 0 0 0 1 0
Sep 13 at Indiana Tech L, 3-1 - 4 0 0 0 1 0
Sep 15 at Concordia (MI) L, 3-2 - 5 0 0 0 0 0
Sep 16 at Rochester (Mich.) W, 3-2 - 5 0 0 0 0 0
Sep 20 Madonna L, 3-0 1 3 0 0 0 2 0
Sep 27 at Northwestern Ohio L, 3-1 - 4 0 0 0 0 0
Sep 29 Aquinas L, 3-0 - 3 0 0 0 2 0
Sep 30 Cornerstone L, 3-0 - 3 0 0 0 0 0
Oct 4 at Lawrence Tech L, 3-1 - 4 0 0 0 0 0
Oct 10 Grace Bible (Mich.) W, 3-1 - 3 0 0 0 0 0
Oct 13 vs. Roosevelt W, 3-2 - 5 0 0 0 0 0
Oct 13 at Calumet Col. W, 3-0 - 2 0 0 0 0 0
Oct 14 vs. Governors State W, 3-0 - 3 0 0 0 0 0
Oct 14 vs. William Penn W, 3-0 - 3 0 0 0 2 0
Oct 18 Indiana Tech L, 3-0 1 3 1 0 0 0 0
Oct 20 Lourdes L, 3-0 - 3 0 0 0 0 0
Oct 21 Siena Heights L, 3-1 - 4 0 0 0 0 0
Oct 25 at Madonna L, 3-0 - 3 0 0 0 3 0
Oct 28 Northwestern Ohio L, 3-1 - 4 0 0 0 0 0
Nov 1 Lawrence Tech L, 3-0 1 3 1 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 34 111 306 2.76 128 909 8.19 .196 35 0.32 326.5 2.9
2016-17 29 94 189 2.01 103 599 6.37 .144 3 0.03 213.5 2.3
2017-18 25 86 262 3.05 111 704 8.19 .214 3 0.03 268.5 3.1
Total 88 291 757 2.60 342 2212 7.60 .188 41 0.14 808.5 2.8
  m s digs d/s bs ba tot b/s
2015-16 34 111 156 1.41 1 17 18 0.16
2016-17 29 94 181 1.93 3 15 18 0.19
2017-18 25 86 45 0.52 0 13 13 0.15
Total 88 291 382 1.31 4 45 48 0.16
  m s ta sa sa/s se r re
2015-16 34 111 227 11 0.10 7 224 14
2016-17 29 94 260 14 0.15 18 222 21
2017-18 25 86 2 0 0.00 0 36 4
Total 88 291 489 25 0.09 25 482 39
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 262 3.05 111 704 8.19 .214 3 0.03 268.5 3.1
Conference 14 51 157 3.08 69 456 8.94 .193 2 0.04 161.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 14 46 148 3.22 63 390 8.48 .218 0 0.00 153.5 3.3
Away 8 29 81 2.79 35 241 8.31 .191 2 0.07 82.0 2.8
Neutral 3 11 33 3.00 13 73 6.64 .274 1 0.09 33.0 3.0
                         
Wins 9 30 97 3.23 31 221 7.37 .299 1 0.03 98.0 3.3
Losses 16 56 165 2.95 80 483 8.63 .176 2 0.04 170.5 3.0
                         
August 4 14 49 3.50 16 113 8.07 .292 0 0.00 50.0 3.6
September 9 32 96 3.00 46 278 8.69 .180 2 0.06 97.5 3.0
October 11 37 110 2.97 45 281 7.59 .231 1 0.03 113.5 3.1
November 1 3 7 2.33 4 32 10.67 .094 0 0.00 7.5 2.5
  m s digs d/s bs ba tot b/s
Total 25 86 45 0.52 0 13 13 0.15
Conference 14 51 29 0.57 0 9 9 0.18
Exhibition - - - - - - - -
                 
Home 14 46 19 0.41 0 11 11 0.24
Away 8 29 20 0.69 0 2 2 0.07
Neutral 3 11 6 0.55 0 0 0 0.00
                 
Wins 9 30 16 0.53 0 2 2 0.07
Losses 16 56 29 0.52 0 11 11 0.20
                 
August 4 14 4 0.29 0 2 2 0.14
September 9 32 18 0.56 0 3 3 0.09
October 11 37 21 0.57 0 7 7 0.19
November 1 3 2 0.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 25 86 2 0 0.00 0 36 4
Conference 14 51 2 0 0.00 0 9 0
Exhibition - - - - - - - -
                 
Home 14 46 2 0 0.00 0 19 3
Away 8 29 0 0 0.00 0 15 1
Neutral 3 11 0 0 0.00 0 2 0
                 
Wins 9 30 0 0 0.00 0 7 2
Losses 16 56 2 0 0.00 0 29 2
                 
August 4 14 0 0 0.00 0 13 3
September 9 32 0 0 0.00 0 17 1
October 11 37 1 0 0.00 0 5 0
November 1 3 1 0 0.00 0 1 0