Kenna Borso
gp
27
gs
20
min
1520:29
ga
36
gaa
1.42
sv
588
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 27 | 11 |
| Games started | 20 | 9 |
| Minutes | 1520:29 | 606:35 |
| Goals against | 36 | 13 |
| Goals-against average | 1.42 | 1.29 |
| Saves | 588 | 205 |
| Save pct | .942 | .940 |
| Wins | 22 | 9 |
| Losses | 4 | 1 |
| Ties | 0 | 0 |
| Win pct | .846 | .900 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Lake Superior St. | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Sep 28 | at Lake Superior St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Massachusetts | W, 1-0 | 0 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Oct 12 | at Massachusetts | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Aquinas | W, 15-0 | 1 | 60:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 |
| Oct 18 | at Aquinas | W, 13-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Grand Valley State | W, 10-0 | 1 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Oct 25 | at Grand Valley State | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Indiana Tech | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Nov 1 | Indiana Tech | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mckendree | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 41 | .976 | 1 | 0 | 0 |
| Nov 9 | at Mckendree | L, 3-2 | 1 | 64:26 | 3 | 2.79 | 39 | .929 | 0 | 1 | 0 |
| Nov 14 | Lindenwood (MO) | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 15 | Lindenwood (MO) | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Michigan | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Nov 21 | Michigan | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 |
| Dec 5 | Niagara | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Dec 6 | Arizona | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Maryville | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 1 | 0 | 0 |
| Dec 13 | Maryville | L, 6-2 | 1 | 40:00 | 6 | 9.00 | 16 | .727 | 0 | 1 | 0 |
| Jan 16 | at Michigan St. | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Jan 17 | Michigan St. | W, 6-4 | 0 | 6:20 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Jan 23 | Adrian (ACHA D1) | W, 2-1 | 1 | 60:15 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Jan 24 | at Adrian (ACHA D1) | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Jan 30 | Eastern Michigan | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Jan 31 | at Eastern Michigan | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Miami (OH) | W, 7-5 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 1 | 0 | 0 |
| Feb 7 | at Miami (OH) | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Feb 14 | Lawrence Tech | W, 6-0 | 1 | 29:48 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Feb 20 | Penn State | W, 6-0 | 0 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Feb 21 | Lake Superior St. | W, 6-1 | 0 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Feb 22 | Indiana Tech | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Mar 19 | at Minot St | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Mar 20 | Jamestown | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Mar 21 | at Liberty | L, 5-0 | 0 | 59:40 | 4 | 4.02 | 48 | .923 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 1520:29 | 36 | 1.42 | 588 | .942 | 22 | 4 | 0 | .846 |
| Conference | 11 | 9 | 606:35 | 13 | 1.29 | 205 | .940 | 9 | 1 | 0 | .900 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 16 | 12 | 856:23 | 21 | 1.47 | 276 | .929 | 14 | 1 | 0 | .933 |
| Away | 11 | 8 | 664:06 | 15 | 1.36 | 312 | .954 | 8 | 3 | 0 | .727 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 23 | 17 | 1296:23 | 19 | 0.88 | 450 | .959 | 22 | 0 | 0 | 1.000 |
| Losses | 4 | 3 | 224:06 | 17 | 4.55 | 138 | .890 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 | 1.000 |
| October | 4 | 3 | 240:00 | 0 | 0.00 | 62 | 1.000 | 4 | 0 | 0 | 1.000 |
| November | 5 | 5 | 304:26 | 5 | 0.99 | 128 | .962 | 4 | 1 | 0 | .800 |
| December | 3 | 3 | 160:00 | 12 | 4.50 | 70 | .854 | 2 | 1 | 0 | .667 |
| January | 5 | 4 | 246:35 | 5 | 1.22 | 94 | .949 | 3 | 1 | 0 | .750 |
| February | 6 | 2 | 329:48 | 9 | 1.64 | 109 | .924 | 6 | 0 | 0 | 1.000 |
| March | 3 | 2 | 179:40 | 5 | 1.67 | 111 | .957 | 2 | 1 | 0 | .667 |
