Gabriel De La Paz
-
- Height:
- 6-4
-
- Weight:
- 220
-
- Hometown:
- Huntley, Ill.
-
- Position:
- M/FOS
-
- Year:
- So
-
- Previous School:
- Huntley High School
-
- gp
- 15
-
- p
- 22
-
- g
- 11
-
- a
- 11
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Points | 22 | 13 |
| Goals | 11 | 7 |
| Assists | 11 | 6 |
| Man-up goals | 3 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 41 | 34 |
| Turnovers | 12 | 9 |
| Caused turnovers | 7 | 4 |
| Faceoffs | 39-75 | 34-62 |
| Faceoff percentage | 52.0 | 54.8 |
| Shots | 36 | 25 |
| Shooting percentage | 30.6 | 28.0 |
| Shots on goal | 25 | 17 |
| Shots on goal percentage | 69.4 | 68.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 0 | 0 | 1 | 0-0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 3 | 1 | 1 | 0-1 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | - | - | - | - |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 1 | 0 | 1 | 0-0 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 1 | 2 | 0 | 0-0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 3 | 3 | 1 | 0-0 |
| Mar 14 | Madonna | L, 27-5 | 3 | 2 | 1 | 1-1 |
| Mar 18 | Lawrence Tech | W, 12-9 | 3 | 0 | 1 | 0-0 |
| Mar 21 | at Indiana Tech | L, 24-8 | 6 | 1 | 0 | 10-19 |
| Mar 28 | at Taylor | W, 19-15 | 7 | 1 | 0 | 13-19 |
| Apr 1 | at Siena Heights | W, 14-4 | 3 | 1 | 1 | 0-0 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 5 | 0 | 0 | 4-9 |
| Apr 8 | at Madonna | L, 28-8 | 0 | 0 | 0 | 0-3 |
| Apr 11 | at Lawrence Tech | L, 16-12 | - | - | - | - |
| Apr 15 | Indiana Tech | L, 19-8 | - | - | - | - |
| Apr 21 | Taylor | L, 12-11 | 3 | 1 | 0 | 5-10 |
| Apr 25 | Siena Heights | W, 15-9 | 1 | 0 | 0 | 1-1 |
| Apr 28 | at Taylor | L, 16-7 | 2 | 0 | 0 | 5-12 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 14 | Madonna | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 21 | at Indiana Tech | L, 24-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | at Taylor | W, 19-15 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 1 | at Siena Heights | W, 14-4 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at Madonna | L, 28-8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 11 | at Lawrence Tech | L, 16-12 | - | - | - | - | - | - | - | - | - |
| Apr 15 | Indiana Tech | L, 19-8 | - | - | - | - | - | - | - | - | - |
| Apr 21 | Taylor | L, 12-11 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 25 | Siena Heights | W, 15-9 | 2 | 0 | 2 | 2 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 28 | at Taylor | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 4 | 41 | 12 | 7 | 39-75 |
| Conference | 10 | 3 | 34 | 9 | 4 | 34-62 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 2 | 18 | 4 | 4 | 11-22 |
| Away | 7 | 2 | 22 | 8 | 2 | 28-53 |
| Neutral | 1 | - | 1 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 7 | - | 16 | 4 | 4 | 14-20 |
| Losses | 8 | 4 | 25 | 8 | 3 | 25-55 |
| Month | ||||||
| February | 2 | - | 3 | 1 | 2 | 0-1 |
| March | 7 | - | 24 | 9 | 4 | 24-39 |
| April | 6 | 4 | 14 | 2 | 1 | 15-35 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 4 | 11 | 11 | 22 | 3 | 0 | 36 | 30.6 | 25 | 69.4 |
| Conference | 10 | 3 | 7 | 6 | 13 | 3 | 0 | 25 | 28.0 | 17 | 68.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 2 | 5 | 4 | 9 | 3 | 0 | 14 | 35.7 | 8 | 57.1 |
| Away | 7 | 2 | 5 | 6 | 11 | 0 | 0 | 18 | 27.8 | 14 | 77.8 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Result | |||||||||||
| Wins | 7 | - | 8 | 8 | 16 | 2 | 0 | 24 | 33.3 | 19 | 79.2 |
| Losses | 8 | 4 | 3 | 3 | 6 | 1 | 0 | 12 | 25.0 | 6 | 50.0 |
| Month | |||||||||||
| February | 2 | - | 1 | 4 | 5 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| March | 7 | - | 4 | 5 | 9 | 0 | 0 | 16 | 25.0 | 13 | 81.3 |
| April | 6 | 4 | 6 | 2 | 8 | 3 | 0 | 17 | 35.3 | 11 | 64.7 |
News mentions
Nick Acosta earned Second Team All-Conference honors, the league announced on Wednesday (Apr. 29).
11 Wolverines scored goals on Saturday (Apr. 25).
The University of Michigan-Dearborn men’s lacrosse team dropped a WHAC road contest to Madonna on Wednesday afternoon, falling 28-8.
The University of Michigan-Dearborn men’s lacrosse team fell to Aquinas on Saturday afternoon, 21-7, in WHAC action at Crestwood High School.
The University of Michigan-Dearborn men’s lacrosse team delivered a complete offensive performance Wednesday night, scoring early and often in a commanding 14-4 victory over Siena Heights in WHAC action.
Sophomore Gabriel De La Paz delivered a dominant all-around performance to help Michigan-Dearborn control possession, earning Wolverine-Hoosier Athletic Conference Defensive Player of the Week recognition.
A relentless offensive attack and stifling defense propelled the University of Michigan-Dearborn men’s lacrosse team to a commanding 19–1 victory over Alma College on Saturday afternoon.
