Isaac Kolasa
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Brownstown, Mich.
-
- Position:
- G
-
- Year:
- So
-
- Handedness:
- Left
-
- Previous Team:
- Rogue Valley Royals (USPHL)
-
- gp
- 12
-
- gs
- 9
-
- min
- 625:59
-
- ga
- 29
-
- gaa
- 2.78
-
- sv
- 257
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 7 |
| Games started | 9 | 6 |
| Minutes | 625:59 | 395:25 |
| Goals against | 29 | 17 |
| Goals-against average | 2.78 | 2.58 |
| Saves | 257 | 150 |
| Save pct | .899 | .898 |
| Wins | 3 | 2 |
| Losses | 6 | 4 |
| Ties | 1 | 0 |
| Win pct | .350 | .333 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Louisville | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Louisville | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Cleary (MI) | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 4 | at Cleary (MI) | L, 3-1 | 1 | 58:48 | 2 | 2.04 | 38 | .950 | 0 | 1 | 0 |
| Oct 10 | Lawrence Tech | L, 3-1 | 1 | 59:13 | 2 | 2.03 | 17 | .895 | 0 | 1 | 0 |
| Oct 11 | at Lawrence Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Aquinas (MI) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Aquinas (MI) | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Indiana Tech | L, 6-1 | 0 | 40:00 | 2 | 3.00 | 14 | .875 | 0 | 0 | 0 |
| Nov 1 | at Indiana Tech | L, 3-2 | 1 | 62:28 | 3 | 2.88 | 28 | .903 | 0 | 1 | 0 |
| Nov 7 | Rochester Christian (Mich.) | W, 13-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Rochester Christian (Mich.) | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Nov 12 | UM - Flint | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | UM - Flint | W, 8-3 | 1 | 20:00 | 2 | 6.00 | 4 | .667 | 0 | 0 | 0 |
| Nov 21 | vs. West Chester | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Delaware | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Nov 23 | vs. Rhode Island | T, 1-1 | 0 | 65:00 | 1 | 0.92 | 29 | .967 | 0 | 0 | 1 |
| Dec 4 | Lawrence Tech | L, 5-3 | 1 | 54:56 | 5 | 5.46 | 20 | .800 | 0 | 1 | 0 |
| Dec 6 | at Lawrence Tech | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Davenport | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Aquinas (MI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Aquinas (MI) | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Davenport | L, 5-1 | 1 | 26:06 | 4 | 9.20 | 19 | .826 | 0 | 1 | 0 |
| Jan 23 | at Indiana Tech | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Indiana Tech | W by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Rochester Christian (Mich.) | W, 13-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 31 | Rochester Christian (Mich.) | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Grand Valley State | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grand Valley State | L, 4-2 | 1 | 59:28 | 3 | 3.03 | 34 | .919 | 0 | 1 | 0 |
| Feb 13 | Cleary (MI) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleary (MI) | L, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | No. 5 Aquinas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana Tech | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 9 | 625:59 | 29 | 2.78 | 257 | .899 | 3 | 6 | 1 | .350 |
| Conference | 7 | 6 | 395:25 | 17 | 2.58 | 150 | .898 | 2 | 4 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 5 | 259:43 | 18 | 4.16 | 108 | .857 | 0 | 4 | 0 | .000 |
| Away | 4 | 4 | 241:16 | 8 | 1.99 | 99 | .925 | 2 | 2 | 0 | .500 |
| Neutral | 2 | 0 | 125:00 | 3 | 1.44 | 50 | .943 | 1 | 0 | 1 | .750 |
| Result | |||||||||||
| Wins | 4 | 3 | 200:00 | 7 | 2.10 | 58 | .892 | 3 | 0 | 0 | 1.000 |
| Losses | 7 | 6 | 360:59 | 21 | 3.49 | 170 | .890 | 0 | 6 | 0 | .000 |
| Ties | 1 | 0 | 65:00 | 1 | 0.92 | 29 | .967 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 3 | 2 | 158:01 | 6 | 2.28 | 69 | .920 | 0 | 2 | 0 | .000 |
| November | 5 | 3 | 267:28 | 10 | 2.24 | 97 | .907 | 2 | 1 | 1 | .625 |
| December | 1 | 1 | 54:56 | 5 | 5.46 | 20 | .800 | 0 | 1 | 0 | .000 |
| January | 2 | 2 | 86:06 | 5 | 3.48 | 37 | .881 | 1 | 1 | 0 | .500 |
| February | 1 | 1 | 59:28 | 3 | 3.03 | 34 | .919 | 0 | 1 | 0 | .000 |
News mentions
An explosive first period set the tone as the University of Michigan–Dearborn men’s ice hockey team unleashed a relentless offensive attack Friday night, rolling past Rochester Christian with authority in Mt. Clemens.
A three-goal burst early in the second period proved decisive as Michigan-Dearborn fell 5–1 to Davenport University on Tuesday night at Allen Park Ice Arena, despite a power-play goal and a strong third-period push by the Wolverines.
Joey Cibor had two points on Saturday (Nov. 22).
Joey Cibor had four goals and three assists in a pair of wins this weekend.
The Wolverines take on Rochester Christian on Friday (Nov. 7).
David Dell scored the lone goal for the Wolverines on Thursday (Oct. 30).
The Wolverines return to the ice on Friday (Oct. 10) against Lawrence Tech.
