Cooper Hallwood
-
- Height:
- 6-2
-
- Weight:
- 205
-
- Hometown:
- Goodrich, Mich.
-
- Position:
- A/M
-
- Year:
- Fr
-
- Previous School:
- Goodrich High School
-
- gp
- 18
-
- p
- 27
-
- g
- 23
-
- a
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Points | 27 | 15 |
| Goals | 23 | 13 |
| Assists | 4 | 2 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 14 |
| Turnovers | 12 | 7 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 69 | 43 |
| Shooting percentage | 33.3 | 30.2 |
| Shots on goal | 44 | 27 |
| Shots on goal percentage | 63.8 | 62.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 1 | 1 | 0 | 0-0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 0 | 0 | 1 | 0-0 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 0 | 1 | 0 | 0-0 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 0 | 0 | 0 | 0-0 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 1 | 2 | 0 | 0-0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 2 | 1 | 0 | 0-0 |
| Mar 14 | Madonna | L, 27-5 | 1 | 1 | 1 | 0-0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 1 | 0 | 0 | 0-0 |
| Mar 21 | at Indiana Tech | L, 24-8 | 2 | 1 | 0 | 0-0 |
| Mar 28 | at Taylor | W, 19-15 | 0 | 0 | 0 | 0-0 |
| Apr 1 | at Siena Heights | W, 14-4 | 0 | 0 | 0 | 0-0 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 2 | 1 | 1 | 0-0 |
| Apr 8 | at Madonna | L, 28-8 | 1 | 1 | 0 | 0-0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 2 | 2 | 0 | 0-0 |
| Apr 15 | Indiana Tech | L, 19-8 | 1 | 0 | 0 | 0-0 |
| Apr 21 | Taylor | L, 12-11 | 0 | 0 | 0 | 0-0 |
| Apr 25 | Siena Heights | W, 15-9 | 2 | 0 | 0 | 0-0 |
| Apr 28 | at Taylor | L, 16-7 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 3 | 0 | 3 | 1 | 0 | 4 | 75.0 | 3 | 75.0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | Madonna | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 4 | 2 | 6 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| Mar 21 | at Indiana Tech | L, 24-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 28 | at Taylor | W, 19-15 | 4 | 0 | 4 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Apr 1 | at Siena Heights | W, 14-4 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 8 | at Madonna | L, 28-8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 15 | Indiana Tech | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Apr 21 | Taylor | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 25 | Siena Heights | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Apr 28 | at Taylor | L, 16-7 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | - | 16 | 12 | 3 | 0-0 |
| Conference | 12 | - | 14 | 7 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 8 | 3 | 3 | 0-0 |
| Away | 8 | - | 8 | 8 | 0 | 0-0 |
| Neutral | 2 | - | 0 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 7 | - | 5 | 3 | 0 | 0-0 |
| Losses | 11 | - | 11 | 9 | 3 | 0-0 |
| Month | ||||||
| February | 3 | - | 1 | 2 | 1 | 0-0 |
| March | 7 | - | 7 | 5 | 1 | 0-0 |
| April | 8 | - | 8 | 5 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | - | 23 | 4 | 27 | 1 | 0 | 69 | 33.3 | 44 | 63.8 |
| Conference | 12 | - | 13 | 2 | 15 | 0 | 0 | 43 | 30.2 | 27 | 62.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 10 | 2 | 12 | 1 | 0 | 33 | 30.3 | 21 | 63.6 |
| Away | 8 | - | 11 | 1 | 12 | 0 | 0 | 27 | 40.7 | 19 | 70.4 |
| Neutral | 2 | - | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| Result | |||||||||||
| Wins | 7 | - | 17 | 3 | 20 | 1 | 0 | 32 | 53.1 | 24 | 75.0 |
| Losses | 11 | - | 6 | 1 | 7 | 0 | 0 | 37 | 16.2 | 20 | 54.1 |
| Month | |||||||||||
| February | 3 | - | 5 | 0 | 5 | 1 | 0 | 12 | 41.7 | 8 | 66.7 |
| March | 7 | - | 12 | 3 | 15 | 0 | 0 | 25 | 48.0 | 18 | 72.0 |
| April | 8 | - | 6 | 1 | 7 | 0 | 0 | 32 | 18.8 | 18 | 56.3 |
News mentions
The University of Michigan-Dearborn men’s lacrosse team dropped a WHAC road contest to Madonna on Wednesday afternoon, falling 28-8.
The University of Michigan-Dearborn men’s lacrosse team fell to Aquinas on Saturday afternoon, 21-7, in WHAC action at Crestwood High School.
The University of Michigan-Dearborn men’s lacrosse team delivered a complete offensive performance Wednesday night, scoring early and often in a commanding 14-4 victory over Siena Heights in WHAC action.
The University of Michigan-Dearborn men’s lacrosse team used a dominant first half and balanced offensive production to secure a 19-15 road victory over Taylor University on Saturday afternoon.
UM-Dearborn limited the Blue Devils to a single goal in the second half, securing a 12-9 come-from-behind victory.
Michigan-Dearborn closed out its weekend in North Carolina with authority, using a dominant fourth-quarter performance to pull away from Columbia (SC) and secure an 11-6 victory on Sunday afternoon at Pulliam Stadium.
Michigan-Dearborn built early momentum with a dominant first quarter, but a surge from SCAD Savannah in the middle frames proved too much to overcome, as the Wolverines dropped a 16-8 decision on Saturday afternoon in Black Mountain, North Carolina.
The Wolverines were unable to overcome an early onslaught from the Cougars en route to their first loss of the season.
A relentless offensive attack and stifling defense propelled the University of Michigan-Dearborn men’s lacrosse team to a commanding 19–1 victory over Alma College on Saturday afternoon.
