Reece Rath
-
- Height:
- 5-11
-
- Weight:
- 200
-
- Hometown:
- Bowling Green, Ohio.
-
- Position:
- A
-
- Year:
- So
-
- Previous School:
- Bowling Green High School
-
- gp
- 18
-
- p
- 26
-
- g
- 16
-
- a
- 10
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Points | 26 | 14 |
| Goals | 16 | 10 |
| Assists | 10 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 13 |
| Turnovers | 23 | 14 |
| Caused turnovers | 7 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 60 | 39 |
| Shooting percentage | 26.7 | 25.6 |
| Shots on goal | 36 | 25 |
| Shots on goal percentage | 60.0 | 64.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 0 | 1 | 0 | 0-0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 2 | 3 | 0 | 0-0 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 2 | 1 | 0 | 0-0 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 0 | 2 | 0 | 0-0 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 4 | 1 | 1 | 0-0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 2 | 2 | 0 | 0-0 |
| Mar 14 | Madonna | L, 27-5 | 0 | 0 | 1 | 0-0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 3 | 3 | 0 | 0-0 |
| Mar 21 | at Indiana Tech | L, 24-8 | 1 | 2 | 0 | 0-0 |
| Mar 28 | at Taylor | W, 19-15 | 2 | 0 | 0 | 0-0 |
| Apr 1 | at Siena Heights | W, 14-4 | 0 | 2 | 0 | 0-0 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 0 | 0 | 0 | 0-0 |
| Apr 8 | at Madonna | L, 28-8 | 0 | 1 | 0 | 0-0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 0 | 0 | 2 | 0-0 |
| Apr 15 | Indiana Tech | L, 19-8 | 1 | 1 | 0 | 0-0 |
| Apr 21 | Taylor | L, 12-11 | 2 | 2 | 1 | 0-0 |
| Apr 25 | Siena Heights | W, 15-9 | 2 | 1 | 0 | 0-0 |
| Apr 28 | at Taylor | L, 16-7 | 2 | 1 | 2 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 17 | Columbia (MO) | L, 17-8 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | Madonna | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 21 | at Indiana Tech | L, 24-8 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 28 | at Taylor | W, 19-15 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 1 | at Siena Heights | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Madonna | L, 28-8 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 5 | 55.6 |
| Apr 15 | Indiana Tech | L, 19-8 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 21 | Taylor | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Apr 25 | Siena Heights | W, 15-9 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 28 | at Taylor | L, 16-7 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 9 | 23 | 23 | 7 | 0-0 |
| Conference | 12 | 4 | 13 | 14 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 4 | 10 | 11 | 2 | 0-0 |
| Away | 8 | 3 | 11 | 9 | 5 | 0-0 |
| Neutral | 2 | 2 | 2 | 3 | 0 | 0-0 |
| Result | ||||||
| Wins | 7 | 4 | 11 | 10 | 1 | 0-0 |
| Losses | 11 | 5 | 12 | 13 | 6 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 4 | 5 | 0 | 0-0 |
| March | 7 | 6 | 12 | 10 | 2 | 0-0 |
| April | 8 | - | 7 | 8 | 5 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 9 | 16 | 10 | 26 | 0 | 0 | 60 | 26.7 | 36 | 60.0 |
| Conference | 12 | 4 | 10 | 4 | 14 | 0 | 0 | 39 | 25.6 | 25 | 64.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 4 | 3 | 4 | 7 | 0 | 0 | 22 | 13.6 | 13 | 59.1 |
| Away | 8 | 3 | 10 | 4 | 14 | 0 | 0 | 29 | 34.5 | 18 | 62.1 |
| Neutral | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 9 | 33.3 | 5 | 55.6 |
| Result | |||||||||||
| Wins | 7 | 4 | 6 | 3 | 9 | 0 | 0 | 21 | 28.6 | 11 | 52.4 |
| Losses | 11 | 5 | 10 | 7 | 17 | 0 | 0 | 39 | 25.6 | 25 | 64.1 |
| Month | |||||||||||
| February | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| March | 7 | 6 | 7 | 5 | 12 | 0 | 0 | 22 | 31.8 | 12 | 54.5 |
| April | 8 | - | 7 | 2 | 9 | 0 | 0 | 30 | 23.3 | 20 | 66.7 |
News mentions
Aidan Meyers scored four goals on Wednesday (Apr. 15) in a loss against
A strong second-half surge wasn’t enough for the University of Michigan-Dearborn men’s lacrosse team, as the Wolverines fell 16-12 to Lawrence Tech on Saturday afternoon in WHAC play.
The University of Michigan-Dearborn men’s lacrosse team dropped a WHAC road contest to Madonna on Wednesday afternoon, falling 28-8.
The University of Michigan-Dearborn men’s lacrosse team used a dominant first half and balanced offensive production to secure a 19-15 road victory over Taylor University on Saturday afternoon.
Cole Rosenwald netted a hat-trick against Indiana Tech on Saturday (Mar. 21).
The Wolverines take on preseason favorite Madonna on Saturday (Mar. 14).
Michigan-Dearborn closed out its weekend in North Carolina with authority, using a dominant fourth-quarter performance to pull away from Columbia (SC) and secure an 11-6 victory on Sunday afternoon at Pulliam Stadium.
Michigan-Dearborn built early momentum with a dominant first quarter, but a surge from SCAD Savannah in the middle frames proved too much to overcome, as the Wolverines dropped a 16-8 decision on Saturday afternoon in Black Mountain, North Carolina.
The Wolverines were unable to overcome an early onslaught from the Cougars en route to their first loss of the season.
