Ashley Savage
25

Ashley Savage

gp
33
p
20
g
9
a
11
pim
8
+/-
0
Player Stats
  Overall Conference
Games 33 13
Points 20 6
Goals 9 2
Assists 11 4
PIM 8 6
+/- 0 0
Power-play goals 3 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 22 11
Recent Results
Date Opponent Result
Feb 20 Penn State W, 6-0
Feb 21 Lake Superior St. W, 6-1
Feb 22 Indiana Tech W, 4-1
Mar 19 at Minot St W, 2-1
Mar 20 Jamestown W, 5-0
Mar 21 at Liberty L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 at Lake Superior St. W, 4-0 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -
Sep 28 at Lake Superior St. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at Massachusetts W, 1-0 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Oct 12 at Massachusetts W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Aquinas W, 15-0 - 2 0 2 0 0 0 0 0 0 0 3 0 0 0 -
Oct 18 at Aquinas W, 13-0 - 2 1 3 0 0 0 0 0 0 0 2 0 0 0 -
Oct 24 Grand Valley State W, 10-0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Oct 25 at Grand Valley State W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 at Indiana Tech W, 2-0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 1 Indiana Tech W, 5-1 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Nov 8 at Mckendree W, 3-1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Mckendree L, 3-2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 14 Lindenwood (MO) W, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Lindenwood (MO) W, 5-1 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 20 at Michigan W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Michigan W, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Dec 5 Niagara W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 6 Arizona W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 12 Maryville W, 6-4 - - - - - - - - - - - - - - - -
Dec 13 Maryville L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at Michigan St. W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Michigan St. W, 6-4 - - - - - - - - - - - - - - - -
Jan 23 Adrian (ACHA D1) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 7 1 6 .143
Jan 24 at Adrian (ACHA D1) L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 Eastern Michigan W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 10 7 3 .700
Jan 31 at Eastern Michigan W, 4-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 Miami (OH) W, 7-5 - 0 2 2 2 0 0 0 0 0 0 3 0 0 0 -
Feb 7 at Miami (OH) W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 Lawrence Tech W, 6-0 - 0 2 2 0 0 0 0 0 0 0 1 0 0 0 -
Feb 20 Penn State W, 6-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 Lake Superior St. W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 22 Indiana Tech W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Mar 19 at Minot St W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 20 Jamestown W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 21 at Liberty L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 21 3 2 5 8 5 0 0 0 0 0 0 12 55 26 29 .473
2023-24 35 7 8 15 20 10 0 0 0 0 0 0 33 3 2 1 .667
2024-25 30 1 1 2 10 0 1 0 0 1 0 0 17 0 0 0 -
2025-26 33 9 11 20 8 0 3 0 0 0 0 0 22 17 8 9 .471
Total 119 20 22 42 46 15 4 0 0 1 0 0 84 75 36 39 .480
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 33 9 11 20 8 0 3 0 0 0 0 0 22 17 8 9 .471
Conference 13 2 4 6 6 0 1 0 0 0 0 0 11 17 8 9 .471
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 17 3 7 10 4 0 0 0 0 0 0 0 19 17 8 9 .471
Away 16 6 4 10 4 0 3 0 0 0 0 0 3 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 29 8 11 19 8 0 2 0 0 0 0 0 22 17 8 9 .471
Losses 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 -
October 7 5 3 8 2 0 1 0 0 0 0 0 7 0 0 0 -
November 7 2 0 2 4 0 1 0 0 0 0 0 8 0 0 0 -
December 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
January 5 0 1 1 0 0 0 0 0 0 0 0 1 17 8 9 .471
February 6 1 6 7 2 0 0 0 0 0 0 0 4 0 0 0 -
March 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -