Ethan Marcola

24 Ethan Marcola
Ethan Marcola
  • Height:
    6-1
  • Weight:
    185
  • Hometown:
    Almont, Mich.
  • Position:
    D
  • Year:
    Jr
  • Handedness:
    Left
  • Previous Team:
    Nashville Spartans (USPHL)
  • gp
    28
  • p
    10
  • g
    1
  • a
    9
  • pim
    23
  • +/-
    0
Player statistics
  Overall Conference
Games 28 19
Points 10 7
Goals 1 1
Assists 9 6
PIM 23 23
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 19 16
Recent results
Recent Games
Date Opponent Result
Feb 6 at Grand Valley State W, 4-3
Feb 7 Grand Valley State L, 4-2
Feb 13 Cleary (MI) W, 3-2
Feb 14 at Cleary (MI) L, 6-4
Feb 20 No. 5 Aquinas W, 4-0
Feb 21 at Indiana Tech L, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 at Louisville L by SO, 2-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Sep 20 at Louisville L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 3 Cleary (MI) W, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 4 at Cleary (MI) L, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Oct 10 Lawrence Tech L, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 1 0 1 .000
Oct 11 at Lawrence Tech W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at Aquinas (MI) W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 Aquinas (MI) W, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .500
Oct 30 Indiana Tech L, 6-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 1 at Indiana Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 2 0 2 .000
Nov 7 Rochester Christian (Mich.) W, 13-3 1 0 2 2 0 0 0 0 0 0 0 0 1 1 0 1.000
Nov 8 at Rochester Christian (Mich.) W, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 UM - Flint W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 13 UM - Flint W, 8-3 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 21 vs. West Chester L, 5-2 - - - - - - - - - - - - - - - -
Nov 22 vs. Delaware W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 vs. Rhode Island T, 1-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 Lawrence Tech L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Dec 6 at Lawrence Tech W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 10 at Davenport L, 7-3 - - - - - - - - - - - - - - - -
Jan 9 Aquinas (MI) W, 4-1 - - - - - - - - - - - - - - - -
Jan 10 at Aquinas (MI) L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 Davenport L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at Indiana Tech L, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 24 Indiana Tech W by SO, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Jan 30 at Rochester Christian (Mich.) W, 13-1 - 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Jan 31 Rochester Christian (Mich.) W, 11-0 - 1 1 2 0 0 0 0 0 0 0 2 1 1 0 1.000
Feb 6 at Grand Valley State W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Grand Valley State L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Feb 13 Cleary (MI) W, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Feb 14 at Cleary (MI) L, 6-4 - 0 0 0 15 0 0 0 0 0 0 0 1 1 0 1.000
Feb 20 No. 5 Aquinas W, 4-0 - - - - - - - - - - - - - - - -
Feb 21 at Indiana Tech L, 4-3 - - - - - - - - - - - - - - - -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 24 1 3 4 23 0 0 0 0 0 0 0 15 1 1 0 1.000
2024-25 28 1 7 8 10 0 0 0 0 0 0 0 18 3 0 3 .000
2025-26 28 1 9 10 23 0 0 0 0 0 0 0 19 11 5 6 .455
Total 80 3 19 22 56 0 0 0 0 0 0 0 52 15 6 9 .400
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 1 9 10 23 0 0 0 0 0 0 0 19 11 5 6 .455
Conference 19 1 6 7 23 0 0 0 0 0 0 0 16 10 4 6 .400
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 13 1 4 5 4 0 0 0 0 0 0 0 12 8 4 4 .500
Away 13 0 3 3 19 0 0 0 0 0 0 0 7 3 1 2 .333
Neutral 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 14 1 6 7 4 0 0 0 0 0 0 0 10 4 3 1 .750
Losses 11 0 1 1 19 0 0 0 0 0 0 0 7 6 2 4 .333
Ties 3 0 2 2 0 0 0 0 0 0 0 0 2 1 0 1 .000
Month
September 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
October 7 0 2 2 2 0 0 0 0 0 0 0 7 3 1 2 .333
November 7 0 4 4 0 0 0 0 0 0 0 0 4 3 1 2 .333
December 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
January 6 1 2 3 2 0 0 0 0 0 0 0 8 2 1 1 .500
February 4 0 0 0 19 0 0 0 0 0 0 0 0 2 2 0 1.000
News mentions
Photo Credit: Matt Stephens
Wolverines Roll to 11–0 Shutout of Rochester Christian at Home

From the opening faceoff, the University of Michigan–Dearborn men’s ice hockey team was in full control, erupting for four first-period goals and never looking back in a dominant shutout win Saturday night in Dearborn.

Joey Cibor, David Dell, and teammates celebrate a goal with a celebratory hug.
Wolverines Take Down Delaware at ACHA Chicago Classic

Joey Cibor had two points on Saturday (Nov. 22).

Wolverines Outshoot Blue Devils but Fall 3–1 at Home
Wolverines Outshoot Blue Devils but Fall 3–1 at Home

Dawson Nelson scored the lone goal for the Wolverines on Saturday (Oct. 11).