Noah Szmagaj

61 Noah Szmagaj
Noah Szmagaj
  • Height:
    6-2
  • Weight:
    185
  • Hometown:
    Canton, Mich.
  • Position:
    D
  • Year:
    Jr
  • Handedness:
    Right
  • Previous Team:
    Compuware (AAA)
  • gp
    30
  • p
    5
  • g
    1
  • a
    4
  • pim
    12
  • +/-
    0
Player statistics
  Overall Conference
Games 30 20
Points 5 3
Goals 1 1
Assists 4 2
PIM 12 4
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 19 16
Recent results
Recent Games
Date Opponent Result
Feb 6 at Grand Valley State W, 4-3
Feb 7 Grand Valley State L, 4-2
Feb 13 Cleary (MI) W, 3-2
Feb 14 at Cleary (MI) L, 6-4
Feb 20 No. 5 Aquinas W, 4-0
Feb 21 at Indiana Tech L, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 at Louisville L by SO, 2-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Sep 20 at Louisville L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 3 Cleary (MI) W, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 4 at Cleary (MI) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 Lawrence Tech L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 11 at Lawrence Tech W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at Aquinas (MI) W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 Aquinas (MI) W, 7-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 30 Indiana Tech L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 1 at Indiana Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Nov 7 Rochester Christian (Mich.) W, 13-3 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Rochester Christian (Mich.) W, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 UM - Flint W, 4-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 13 UM - Flint W, 8-3 - 0 2 2 0 0 0 0 0 0 0 2 0 0 0 -
Nov 21 vs. West Chester L, 5-2 - - - - - - - - - - - - - - - -
Nov 22 vs. Delaware W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 vs. Rhode Island T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 Lawrence Tech L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Dec 6 at Lawrence Tech W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 10 at Davenport L, 7-3 - - - - - - - - - - - - - - - -
Jan 9 Aquinas (MI) W, 4-1 - 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Jan 10 at Aquinas (MI) L, 6-4 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 13 Davenport L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 23 at Indiana Tech L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 Indiana Tech W by SO, 1-1 - - - - - - - - - - - - - - - -
Jan 30 at Rochester Christian (Mich.) W, 13-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 31 Rochester Christian (Mich.) W, 11-0 - 0 1 1 0 0 0 0 0 0 0 2 2 1 1 .500
Feb 6 at Grand Valley State W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Grand Valley State L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 13 Cleary (MI) W, 3-2 - 1 0 1 0 0 0 0 0 1 0 1 0 0 0 -
Feb 14 at Cleary (MI) L, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Feb 20 No. 5 Aquinas W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 21 at Indiana Tech L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 30 4 2 6 23 9 1 0 0 1 0 0 34 1 1 0 1.000
2024-25 22 0 1 1 8 0 0 0 0 0 0 0 7 3 0 3 .000
2025-26 30 1 4 5 12 0 0 0 0 1 0 0 19 5 1 4 .200
Total 82 5 7 12 43 9 1 0 0 2 0 0 60 9 2 7 .222
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 30 1 4 5 12 0 0 0 0 1 0 0 19 5 1 4 .200
Conference 20 1 2 3 4 0 0 0 0 1 0 0 16 5 1 4 .200
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 14 1 4 5 8 0 0 0 0 1 0 0 16 3 1 2 .333
Away 14 0 0 0 4 0 0 0 0 0 0 0 3 2 0 2 .000
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Result
Wins 16 1 4 5 6 0 0 0 0 1 0 0 15 2 1 1 .500
Losses 12 0 0 0 4 0 0 0 0 0 0 0 4 3 0 3 .000
Ties 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Month
September 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
October 7 0 1 1 0 0 0 0 0 0 0 0 4 0 0 0 -
November 7 0 2 2 6 0 0 0 0 0 0 0 3 1 0 1 .000
December 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
January 6 0 1 1 2 0 0 0 0 0 0 0 10 2 1 1 .500
February 6 1 0 1 2 0 0 0 0 1 0 0 2 1 0 1 .000
News mentions
Photo Credit: Matt Stephens
Wolverines Hold Off Cleary for 3–2 Home Victory on Senior Night

Three goals over the first two periods proved enough for the University of Michigan-Dearborn men’s ice hockey team, as the Wolverines held off a late push from Cleary to earn a 3–2 win Friday night in Dearborn.

Photo Credit: Matt Stephens
Wolverines Erupt for Eight Goals in Win Over UM-Flint

The Wolverines erupted for eight unanswered goals on Thursday (Nov. 13).