Zak Januszkowski
gp
31
p
19
g
12
a
7
pim
18
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 21 |
| Points | 19 | 14 |
| Goals | 12 | 9 |
| Assists | 7 | 5 |
| PIM | 18 | 16 |
| +/- | 0 | 0 |
| Power-play goals | 3 | 2 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | 11 | 10 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 35 | 27 |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 | at Louisville | L by SO, 2-2 |
| Sep 20 | at Louisville | L, 5-4 |
| Oct 3 | Cleary (MI) | W, 6-3 |
| Oct 4 | at Cleary (MI) | L, 3-1 |
| Oct 10 | Lawrence Tech | L, 3-1 |
| Oct 11 | at Lawrence Tech | W, 4-1 |
| Oct 17 | at Aquinas (MI) | W, 5-4 |
| Oct 18 | Aquinas (MI) | W, 7-3 |
| Oct 30 | Indiana Tech | L, 6-1 |
| Nov 1 | at Indiana Tech | L, 3-2 |
| Nov 7 | Rochester Christian (Mich.) | W, 13-3 |
| Nov 8 | at Rochester Christian (Mich.) | W, 5-2 |
| Nov 12 | UM - Flint | W, 4-2 |
| Nov 13 | UM - Flint | W, 8-3 |
| Nov 21 | vs. West Chester | L, 5-2 |
| Nov 22 | vs. Delaware | W, 4-2 |
| Nov 23 | vs. Rhode Island | T, 1-1 |
| Dec 4 | Lawrence Tech | L, 5-3 |
| Dec 6 | at Lawrence Tech | W, 5-4 |
| Dec 10 | at Davenport | L, 7-3 |
| Jan 9 | Aquinas (MI) | W, 4-1 |
| Jan 10 | at Aquinas (MI) | L, 6-4 |
| Jan 13 | Davenport | L, 5-1 |
| Jan 23 | at Indiana Tech | L, 4-1 |
| Jan 24 | Indiana Tech | W by SO, 1-1 |
| Jan 30 | at Rochester Christian (Mich.) | W, 13-1 |
| Jan 31 | Rochester Christian (Mich.) | W, 11-0 |
| Feb 6 | at Grand Valley State | W, 4-3 |
| Feb 7 | Grand Valley State | L, 4-2 |
| Feb 13 | Cleary (MI) | W, 3-2 |
| Feb 14 | at Cleary (MI) | L, 6-4 |
| Feb 20 | No. 5 Aquinas | W, 4-0 |
| Feb 21 | at Indiana Tech | L, 4-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
