Dylan Thorpe
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Manhattan, Ill.
-
- Position:
- A
-
- Year:
- Fr
-
- Previous School:
- Lincoln-Way West High School
-
- gp
- 18
-
- p
- 39
-
- g
- 18
-
- a
- 21
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Points | 39 | 34 |
| Goals | 18 | 15 |
| Assists | 21 | 19 |
| Man-up goals | 4 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 17 |
| Turnovers | 52 | 46 |
| Caused turnovers | 3 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 83 | 60 |
| Shooting percentage | 21.7 | 25.0 |
| Shots on goal | 43 | 34 |
| Shots on goal percentage | 51.8 | 56.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 1 | 0 | 0 | 0-0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 0 | 0 | 0 | 0-0 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 1 | 4 | 0 | 0-0 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 2 | 0 | 0 | 0-0 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 5 | 1 | 0 | 0-0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 1 | 0 | 1 | 0-0 |
| Mar 14 | Madonna | L, 27-5 | 3 | 9 | 0 | 0-0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 0 | 7 | 0 | 0-0 |
| Mar 21 | at Indiana Tech | L, 24-8 | 1 | 2 | 0 | 0-0 |
| Mar 28 | at Taylor | W, 19-15 | 2 | 3 | 0 | 0-0 |
| Apr 1 | at Siena Heights | W, 14-4 | 1 | 3 | 1 | 0-0 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 1 | 2 | 0 | 0-0 |
| Apr 8 | at Madonna | L, 28-8 | 0 | 4 | 0 | 0-0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 5 | 3 | 0 | 0-0 |
| Apr 15 | Indiana Tech | L, 19-8 | 2 | 5 | 0 | 0-0 |
| Apr 21 | Taylor | L, 12-11 | 1 | 3 | 0 | 0-0 |
| Apr 25 | Siena Heights | W, 15-9 | 0 | 5 | 1 | 0-0 |
| Apr 28 | at Taylor | L, 16-7 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 1 | 25.0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 2 | 0 | 2 | 1 | 0 | 6 | 33.3 | 2 | 33.3 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 14 | Madonna | L, 27-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 1 | 2 | 3 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Mar 21 | at Indiana Tech | L, 24-8 | 0 | 4 | 4 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 28 | at Taylor | W, 19-15 | 3 | 2 | 5 | 1 | 0 | 12 | 25.0 | 5 | 41.7 |
| Apr 1 | at Siena Heights | W, 14-4 | 1 | 3 | 4 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Apr 8 | at Madonna | L, 28-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 2 | 3 | 5 | 0 | 0 | 8 | 25.0 | 2 | 25.0 |
| Apr 15 | Indiana Tech | L, 19-8 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 21 | Taylor | L, 12-11 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 25 | Siena Heights | W, 15-9 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 28 | at Taylor | L, 16-7 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 10 | 26 | 52 | 3 | 0-0 |
| Conference | 12 | 9 | 17 | 46 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 5 | 8 | 31 | 1 | 0-0 |
| Away | 8 | 5 | 15 | 17 | 2 | 0-0 |
| Neutral | 2 | - | 3 | 4 | 0 | 0-0 |
| Result | ||||||
| Wins | 7 | 4 | 11 | 19 | 2 | 0-0 |
| Losses | 11 | 6 | 15 | 33 | 1 | 0-0 |
| Month | ||||||
| February | 3 | - | 2 | 4 | 0 | 0-0 |
| March | 7 | 2 | 14 | 22 | 1 | 0-0 |
| April | 8 | 8 | 10 | 26 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 10 | 18 | 21 | 39 | 4 | 0 | 83 | 21.7 | 43 | 51.8 |
| Conference | 12 | 9 | 15 | 19 | 34 | 2 | 0 | 60 | 25.0 | 34 | 56.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 5 | 8 | 7 | 15 | 2 | 0 | 35 | 22.9 | 21 | 60.0 |
| Away | 8 | 5 | 10 | 14 | 24 | 2 | 0 | 44 | 22.7 | 21 | 47.7 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Result | |||||||||||
| Wins | 7 | 4 | 9 | 10 | 19 | 3 | 0 | 42 | 21.4 | 20 | 47.6 |
| Losses | 11 | 6 | 9 | 11 | 20 | 1 | 0 | 41 | 22.0 | 23 | 56.1 |
| Month | |||||||||||
| February | 3 | - | 1 | 1 | 2 | 1 | 0 | 10 | 10.0 | 2 | 20.0 |
| March | 7 | 2 | 8 | 10 | 18 | 2 | 0 | 32 | 25.0 | 18 | 56.3 |
| April | 8 | 8 | 9 | 10 | 19 | 1 | 0 | 41 | 22.0 | 23 | 56.1 |
News mentions
Aidan Meyers scored four goals on Wednesday (Apr. 15) in a loss against
A strong second-half surge wasn’t enough for the University of Michigan-Dearborn men’s lacrosse team, as the Wolverines fell 16-12 to Lawrence Tech on Saturday afternoon in WHAC play.
The University of Michigan-Dearborn men’s lacrosse team fell to Aquinas on Saturday afternoon, 21-7, in WHAC action at Crestwood High School.
The University of Michigan-Dearborn men’s lacrosse team delivered a complete offensive performance Wednesday night, scoring early and often in a commanding 14-4 victory over Siena Heights in WHAC action.
The University of Michigan-Dearborn men’s lacrosse team used a dominant first half and balanced offensive production to secure a 19-15 road victory over Taylor University on Saturday afternoon.
Cole Rosenwald netted a hat-trick against Indiana Tech on Saturday (Mar. 21).
UM-Dearborn limited the Blue Devils to a single goal in the second half, securing a 12-9 come-from-behind victory.
UM-Dearborn faced a tough test in conference play on Saturday afternoon, as Madonna used a fast start and a high-powered offensive performance to defeat the Wolverines 27-5.
The Wolverines take on preseason favorite Madonna on Saturday (Mar. 14).
