Diego Beaman
-
- Hometown:
- Royal Oak, Mich.
-
- Position:
- F
-
- Year:
- Sr
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 15 | 11 |
| Goals | 6 | 4 |
| Assists | 1 | 1 |
| Points | 13 | 9 |
| Shots | 25 | 19 |
| Shot Pct | .240 | .211 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Great Lakes Christian College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Aug 29 | at Kalamazoo College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Wittenberg (OH) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Spring Arbor (MI) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Northwestern Ohio | L, 9-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Lawrence Tech | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Cleary (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Siena Heights | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Defiance College (OH) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Madonna | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Aquinas (MI) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Rochester Christian (Mich.) | T, 4-4 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Lourdes | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Cornerstone (MI) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Indiana Tech | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Great Lakes Christian College | W, 2-1 | 1 | 5 | .400 | 4 | .800 |
| Aug 29 | at Kalamazoo College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Wittenberg (OH) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Spring Arbor (MI) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Northwestern Ohio | L, 9-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 24 | Lawrence Tech | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | at Cleary (MI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Siena Heights | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Defiance College (OH) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Madonna | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Aquinas (MI) | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at Rochester Christian (Mich.) | T, 4-4 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | Lourdes | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Cornerstone (MI) | L, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 25 | at Indiana Tech | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Great Lakes Christian College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 29 | at Kalamazoo College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Wittenberg (OH) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Spring Arbor (MI) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Northwestern Ohio | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lawrence Tech | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cleary (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Siena Heights | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Defiance College (OH) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Madonna | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Aquinas (MI) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Rochester Christian (Mich.) | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Lourdes | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Cornerstone (MI) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Indiana Tech | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 6 | 1 | 13 |
| Conference | 11 | 11 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 5 | 0 | 10 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 2 | 0 | 4 |
| Losses | 11 | 11 | 3 | 0 | 6 |
| Month | |||||
| August | 2 | 2 | 2 | 0 | 4 |
| September | 5 | 5 | 2 | 0 | 4 |
| October | 8 | 8 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.67 | .240 | .87 | .520 |
| Conference | 11 | 1.73 | .211 | .82 | .474 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.67 | .313 | 1.67 | .625 |
| Away | 9 | 1.00 | .111 | .33 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 5.00 | .400 | 4.00 | .800 |
| Losses | 11 | 1.36 | .200 | .64 | .467 |
| Month | |||||
| August | 2 | 3.00 | .333 | 2.00 | .667 |
| September | 5 | 1.00 | .400 | .60 | .600 |
| October | 8 | 1.75 | .143 | .75 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 25 | .240 | 13 | .520 |
| Conference | 11 | 19 | .211 | 9 | .474 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 16 | .313 | 10 | .625 |
| Away | 9 | 9 | .111 | 3 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 5 | .400 | 4 | .800 |
| Losses | 11 | 15 | .200 | 7 | .467 |
| Month | |||||
| August | 2 | 6 | .333 | 4 | .667 |
| September | 5 | 5 | .400 | 3 | .600 |
| October | 8 | 14 | .143 | 6 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .40 | .07 | .87 |
| Conference | 11 | 11 | .36 | .09 | .82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .83 | .00 | 1.67 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 2.00 | .00 | 4.00 |
| Losses | 11 | 11 | .27 | .00 | .55 |
| Month | |||||
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 5 | 5 | .40 | .00 | .80 |
| October | 8 | 8 | .25 | .13 | .63 |
News mentions
Liam Rodriguez capped off an exceptional freshman season with an All-Newcomer team award.
Diego Beaman scored the lone goal for the Wolverines on Wednesday (Oct. 22).
Luke Wittrock played all 90 minutes on Saturday (Oct. 18).
Michael Beskin-Diaz scored his first points of the season on Wednesday (Oct. 15).
The Wolverines earned their first points of the conference season on Monday (Oct. 13).
The Wolverines take on Aquinas on Monday (Oct. 13).
The Wolverines were outshot 23-12 on Wednesday (Oct. 1).
The Wolverines scored twice in the opening five minutes of the second half.
Diego Beaman scored both goals for the Wolverines on Wednesday (Aug. 27).
