Sydney Gillen

20 Sydney Gillen
Sydney Gillen
  • Hometown:
    Windsor, Ont, Can
  • Position:
    F
  • Year:
    Jr
  • Former Team:
    A21 Prep 18u
  • gp
    31
  • p
    11
  • g
    3
  • a
    8
  • pim
    4
  • +/-
    0
Player statistics
  Overall Conference
Games 31 13
Points 11 4
Goals 3 1
Assists 8 3
PIM 4 2
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 11 4
Recent results
Recent Games
Date Opponent Result
Feb 20 Penn State W, 6-0
Feb 21 Lake Superior St. W, 6-1
Feb 22 Indiana Tech W, 4-1
Mar 19 at Minot St W, 2-1
Mar 20 Jamestown W, 5-0
Mar 21 at Liberty L, 5-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 at Lake Superior St. W, 4-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Sep 28 at Lake Superior St. W, 4-0 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 11 at Massachusetts W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 at Massachusetts W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Aquinas W, 15-0 - 2 1 3 0 0 0 0 0 0 0 5 0 0 0 -
Oct 18 at Aquinas W, 13-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 Grand Valley State W, 10-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 at Grand Valley State W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 at Indiana Tech W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 1 Indiana Tech W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Mckendree W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Mckendree L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 Lindenwood (MO) W, 3-0 - 0 1 1 2 0 0 0 0 0 0 1 0 0 0 -
Nov 15 Lindenwood (MO) W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 20 at Michigan W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Michigan W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 5 Niagara W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 6 Arizona W, 2-1 - - - - - - - - - - - - - - - -
Dec 12 Maryville W, 6-4 - - - - - - - - - - - - - - - -
Dec 13 Maryville L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at Michigan St. W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Michigan St. W, 6-4 - - - - - - - - - - - - - - - -
Jan 23 Adrian (ACHA D1) W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 24 at Adrian (ACHA D1) L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 Eastern Michigan W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 31 at Eastern Michigan W, 4-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 Miami (OH) W, 7-5 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 7 at Miami (OH) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 14 Lawrence Tech W, 6-0 - - - - - - - - - - - - - - - -
Feb 20 Penn State W, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 21 Lake Superior St. W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 22 Indiana Tech W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 19 at Minot St W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 20 Jamestown W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 21 at Liberty L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 32 10 5 15 36 8 1 0 0 0 0 0 44 33 20 13 .606
2024-25 27 1 0 1 8 0 0 0 0 0 0 0 14 0 0 0 -
2025-26 31 3 8 11 4 0 0 0 0 0 0 0 11 0 0 0 -
Total 90 14 13 27 48 8 1 0 0 0 0 0 69 33 20 13 .606
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 31 3 8 11 4 0 0 0 0 0 0 0 11 0 0 0 -
Conference 13 1 3 4 2 0 0 0 0 0 0 0 4 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 15 2 5 7 4 0 0 0 0 0 0 0 10 0 0 0 -
Away 16 1 3 4 0 0 0 0 0 0 0 0 1 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 27 3 8 11 4 0 0 0 0 0 0 0 11 0 0 0 -
Losses 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -
October 7 2 3 5 0 0 0 0 0 0 0 0 6 0 0 0 -
November 7 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0 -
December 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
January 5 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0 -
February 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
March 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
News mentions
A University of Michigan-Dearborn women's hockey player skate away from her opponent from Lindenwood University.
No. 6 Wolverines Shut Out Lindenwood with Third-Period Surge

The Wolverines look to sweep the series on Saturday (Nov. 14).

No. 3 Wolverines Blank Aquinas 15–0 Behind Hari’s First Career Goals
No. 3 Wolverines Blank Aquinas 15–0 Behind Hari’s First Career Goals

Pallavi Hari tallied four points on Friday (Oct. 18).

Wolverines Sweep Lake Superior State with Back-to-Back Shutouts
Wolverines Sweep Lake Superior State with Back-to-Back Shutouts

Kenna Borso and Nicole Alexander both posted shutouts this weekend.

Photos
Michigan vs. Mich.-Dearborn

11/21/2025 8:35 PM EST