Garrett Kern
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- Walled Lake, Mich.
-
- Position:
- M
-
- Year:
- Jr
-
- Previous School:
- Walled Lake Western
-
- gp
- 18
-
- p
- 33
-
- g
- 20
-
- a
- 13
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Points | 33 | 24 |
| Goals | 20 | 15 |
| Assists | 13 | 9 |
| Man-up goals | 6 | 6 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 6 |
| Turnovers | 19 | 14 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 1-2 | 0-0 |
| Faceoff percentage | 50.0 | 0.0 |
| Shots | 81 | 57 |
| Shooting percentage | 24.7 | 26.3 |
| Shots on goal | 45 | 34 |
| Shots on goal percentage | 55.6 | 59.6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 2 | 1 | 0 | 0-0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 2 | 1 | 0 | 0-0 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 1 | 1 | 0 | 0-0 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 1 | 1 | 1 | 1-2 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 1 | 0 | 0 | 0-0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 1 | 0 | 0 | 0-0 |
| Mar 14 | Madonna | L, 27-5 | 0 | 0 | 0 | 0-0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 0 | 2 | 0 | 0-0 |
| Mar 21 | at Indiana Tech | L, 24-8 | 1 | 0 | 0 | 0-0 |
| Mar 28 | at Taylor | W, 19-15 | 0 | 2 | 0 | 0-0 |
| Apr 1 | at Siena Heights | W, 14-4 | 0 | 1 | 0 | 0-0 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 0 | 2 | 0 | 0-0 |
| Apr 8 | at Madonna | L, 28-8 | 0 | 2 | 0 | 0-0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 2 | 1 | 0 | 0-0 |
| Apr 15 | Indiana Tech | L, 19-8 | 0 | 2 | 0 | 0-0 |
| Apr 21 | Taylor | L, 12-11 | 2 | 2 | 0 | 0-0 |
| Apr 25 | Siena Heights | W, 15-9 | 0 | 0 | 0 | 0-0 |
| Apr 28 | at Taylor | L, 16-7 | 2 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 14 | Madonna | L, 27-5 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 2 | 0 | 2 | 1 | 0 | 7 | 28.6 | 5 | 71.4 |
| Mar 21 | at Indiana Tech | L, 24-8 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 28 | at Taylor | W, 19-15 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 1 | at Siena Heights | W, 14-4 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Apr 8 | at Madonna | L, 28-8 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 4 | 57.1 |
| Apr 15 | Indiana Tech | L, 19-8 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 2 | 40.0 |
| Apr 21 | Taylor | L, 12-11 | 2 | 2 | 4 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 25 | Siena Heights | W, 15-9 | 2 | 3 | 5 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 28 | at Taylor | L, 16-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | - | 15 | 19 | 1 | 1-2 |
| Conference | 12 | - | 6 | 14 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 6 | 10 | 0 | 0-0 |
| Away | 8 | - | 7 | 7 | 0 | 0-0 |
| Neutral | 2 | - | 2 | 2 | 1 | 1-2 |
| Result | ||||||
| Wins | 7 | - | 4 | 7 | 1 | 1-2 |
| Losses | 11 | - | 11 | 12 | 0 | 0-0 |
| Month | ||||||
| February | 3 | - | 5 | 3 | 0 | 0-0 |
| March | 7 | - | 4 | 5 | 1 | 1-2 |
| April | 8 | - | 6 | 11 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | - | 20 | 13 | 33 | 6 | 0 | 81 | 24.7 | 45 | 55.6 |
| Conference | 12 | - | 15 | 9 | 24 | 6 | 0 | 57 | 26.3 | 34 | 59.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 11 | 9 | 20 | 3 | 0 | 39 | 28.2 | 21 | 53.8 |
| Away | 8 | - | 9 | 3 | 12 | 3 | 0 | 35 | 25.7 | 22 | 62.9 |
| Neutral | 2 | - | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Result | |||||||||||
| Wins | 7 | - | 9 | 7 | 16 | 2 | 0 | 35 | 25.7 | 20 | 57.1 |
| Losses | 11 | - | 11 | 6 | 17 | 4 | 0 | 46 | 23.9 | 25 | 54.3 |
| Month | |||||||||||
| February | 3 | - | 1 | 2 | 3 | 0 | 0 | 12 | 8.3 | 5 | 41.7 |
| March | 7 | - | 9 | 3 | 12 | 4 | 0 | 30 | 30.0 | 18 | 60.0 |
| April | 8 | - | 10 | 8 | 18 | 2 | 0 | 39 | 25.6 | 22 | 56.4 |
News mentions
11 Wolverines scored goals on Saturday (Apr. 25).
Aidan Meyers scored four goals on Wednesday (Apr. 15) in a loss against
The University of Michigan-Dearborn men’s lacrosse team dropped a WHAC road contest to Madonna on Wednesday afternoon, falling 28-8.
The University of Michigan-Dearborn men’s lacrosse team fell to Aquinas on Saturday afternoon, 21-7, in WHAC action at Crestwood High School.
The University of Michigan-Dearborn men’s lacrosse team delivered a complete offensive performance Wednesday night, scoring early and often in a commanding 14-4 victory over Siena Heights in WHAC action.
Cole Rosenwald netted a hat-trick against Indiana Tech on Saturday (Mar. 21).
UM-Dearborn limited the Blue Devils to a single goal in the second half, securing a 12-9 come-from-behind victory.
UM-Dearborn faced a tough test in conference play on Saturday afternoon, as Madonna used a fast start and a high-powered offensive performance to defeat the Wolverines 27-5.
The Wolverines take on preseason favorite Madonna on Saturday (Mar. 14).
The Wolverines were unable to overcome an early onslaught from the Cougars en route to their first loss of the season.
