Aidan Meyers
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- South Lyon, Mich.
-
- Position:
- M
-
- Year:
- So
-
- Previous School:
- South Lyon High School
-
- gp
- 18
-
- p
- 35
-
- g
- 24
-
- a
- 11
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Points | 35 | 23 |
| Goals | 24 | 15 |
| Assists | 11 | 8 |
| Man-up goals | 7 | 4 |
| Man-down goals | 0 | 0 |
| Ground balls | 33 | 26 |
| Turnovers | 22 | 16 |
| Caused turnovers | 8 | 6 |
| Faceoffs | 1-1 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 63 | 41 |
| Shooting percentage | 38.1 | 36.6 |
| Shots on goal | 43 | 29 |
| Shots on goal percentage | 68.3 | 70.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 0 | 1 | 0 | 0-0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 2 | 2 | 1 | 0-0 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 0 | 1 | 0 | 0-0 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 0 | 1 | 0 | 1-1 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 4 | 0 | 1 | 0-0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 0 | 0 | 0 | 0-0 |
| Mar 14 | Madonna | L, 27-5 | 1 | 2 | 0 | 0-0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 3 | 1 | 2 | 0-0 |
| Mar 21 | at Indiana Tech | L, 24-8 | 1 | 5 | 0 | 0-0 |
| Mar 28 | at Taylor | W, 19-15 | 2 | 1 | 0 | 0-0 |
| Apr 1 | at Siena Heights | W, 14-4 | 1 | 1 | 0 | 0-0 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 3 | 0 | 0 | 0-0 |
| Apr 8 | at Madonna | L, 28-8 | 1 | 3 | 0 | 0-0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 2 | 0 | 1 | 0-0 |
| Apr 15 | Indiana Tech | L, 19-8 | 4 | 1 | 0 | 0-0 |
| Apr 21 | Taylor | L, 12-11 | 2 | 1 | 1 | 0-0 |
| Apr 25 | Siena Heights | W, 15-9 | 6 | 1 | 2 | 0-0 |
| Apr 28 | at Taylor | L, 16-7 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 3 | 1 | 4 | 1 | 0 | 4 | 75.0 | 4 | 100.0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 2 | 2 | 4 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 2 | 1 | 3 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 14 | Madonna | L, 27-5 | 2 | 0 | 2 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | at Indiana Tech | L, 24-8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 28 | at Taylor | W, 19-15 | 2 | 0 | 2 | 1 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 1 | at Siena Heights | W, 14-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | at Madonna | L, 28-8 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Apr 15 | Indiana Tech | L, 19-8 | 4 | 0 | 4 | 1 | 0 | 6 | 66.7 | 4 | 66.7 |
| Apr 21 | Taylor | L, 12-11 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Siena Heights | W, 15-9 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 28 | at Taylor | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 1 | 33 | 22 | 8 | 1-1 |
| Conference | 12 | - | 26 | 16 | 6 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 21 | 9 | 6 | 0-0 |
| Away | 8 | 1 | 12 | 11 | 2 | 0-0 |
| Neutral | 2 | - | 0 | 2 | 0 | 1-1 |
| Result | ||||||
| Wins | 7 | - | 16 | 6 | 5 | 1-1 |
| Losses | 11 | 1 | 17 | 16 | 3 | 0-0 |
| Month | ||||||
| February | 3 | - | 2 | 4 | 1 | 0-0 |
| March | 7 | - | 11 | 10 | 3 | 1-1 |
| April | 8 | 1 | 20 | 8 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 1 | 24 | 11 | 35 | 7 | 0 | 63 | 38.1 | 43 | 68.3 |
| Conference | 12 | - | 15 | 8 | 23 | 4 | 0 | 41 | 36.6 | 29 | 70.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 12 | 6 | 18 | 3 | 0 | 26 | 46.2 | 19 | 73.1 |
| Away | 8 | 1 | 10 | 5 | 15 | 3 | 0 | 32 | 31.3 | 21 | 65.6 |
| Neutral | 2 | - | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 3 | 60.0 |
| Result | |||||||||||
| Wins | 7 | - | 10 | 7 | 17 | 4 | 0 | 26 | 38.5 | 20 | 76.9 |
| Losses | 11 | 1 | 14 | 4 | 18 | 3 | 0 | 37 | 37.8 | 23 | 62.2 |
| Month | |||||||||||
| February | 3 | - | 6 | 1 | 7 | 1 | 0 | 12 | 50.0 | 8 | 66.7 |
| March | 7 | - | 10 | 5 | 15 | 5 | 0 | 22 | 45.5 | 17 | 77.3 |
| April | 8 | 1 | 8 | 5 | 13 | 1 | 0 | 29 | 27.6 | 18 | 62.1 |
News mentions
Nick Acosta earned Second Team All-Conference honors, the league announced on Wednesday (Apr. 29).
11 Wolverines scored goals on Saturday (Apr. 25).
Aidan Meyers scored four goals on Wednesday (Apr. 15) in a loss against
A strong second-half surge wasn’t enough for the University of Michigan-Dearborn men’s lacrosse team, as the Wolverines fell 16-12 to Lawrence Tech on Saturday afternoon in WHAC play.
The University of Michigan-Dearborn men’s lacrosse team dropped a WHAC road contest to Madonna on Wednesday afternoon, falling 28-8.
The University of Michigan-Dearborn men’s lacrosse team delivered a complete offensive performance Wednesday night, scoring early and often in a commanding 14-4 victory over Siena Heights in WHAC action.
The University of Michigan-Dearborn men’s lacrosse team used a dominant first half and balanced offensive production to secure a 19-15 road victory over Taylor University on Saturday afternoon.
UM-Dearborn faced a tough test in conference play on Saturday afternoon, as Madonna used a fast start and a high-powered offensive performance to defeat the Wolverines 27-5.
The Wolverines take on preseason favorite Madonna on Saturday (Mar. 14).
Michigan-Dearborn closed out its weekend in North Carolina with authority, using a dominant fourth-quarter performance to pull away from Columbia (SC) and secure an 11-6 victory on Sunday afternoon at Pulliam Stadium.
Michigan-Dearborn built early momentum with a dominant first quarter, but a surge from SCAD Savannah in the middle frames proved too much to overcome, as the Wolverines dropped a 16-8 decision on Saturday afternoon in Black Mountain, North Carolina.
The Wolverines were unable to overcome an early onslaught from the Cougars en route to their first loss of the season.
A relentless offensive attack and stifling defense propelled the University of Michigan-Dearborn men’s lacrosse team to a commanding 19–1 victory over Alma College on Saturday afternoon.
