Nicole Alexander
-
- Hometown:
- Ethel, Ont, Can.
-
- Position:
- G
-
- Year:
- So
-
- Former Team:
- Saugeen Lighting U18 AA
-
- gp
- 11
-
- gs
- 5
-
- min
- 583:52
-
- ga
- 9
-
- gaa
- 0.92
-
- sv
- 178
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 4 |
| Games started | 5 | 2 |
| Minutes | 583:52 | 233:40 |
| Goals against | 9 | 5 |
| Goals-against average | 0.92 | 1.28 |
| Saves | 178 | 78 |
| Save pct | .952 | .940 |
| Wins | 9 | 4 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Penn State | W, 6-0 |
| Feb 21 | Lake Superior St. | W, 6-1 |
| Feb 22 | Indiana Tech | W, 4-1 |
| Mar 19 | at Minot St | W, 2-1 |
| Mar 20 | Jamestown | W, 5-0 |
| Mar 21 | at Liberty | L, 5-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at Lake Superior St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Lake Superior St. | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Oct 11 | at Massachusetts | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Massachusetts | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 17 | Aquinas | W, 15-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Aquinas | W, 13-0 | 1 | 60:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 |
| Oct 24 | Grand Valley State | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Grand Valley State | W, 7-1 | 0 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Oct 31 | at Indiana Tech | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Indiana Tech | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Nov 8 | at Mckendree | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mckendree | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Lindenwood (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lindenwood (MO) | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Nov 20 | at Michigan | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 21 | Michigan | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Niagara | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Arizona | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Dec 12 | Maryville | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Maryville | L, 6-2 | 0 | 20:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 |
| Jan 16 | at Michigan St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Michigan St. | W, 6-4 | 1 | 53:40 | 4 | 4.47 | 24 | .857 | 1 | 0 | 0 |
| Jan 23 | Adrian (ACHA D1) | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Adrian (ACHA D1) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Eastern Michigan | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Eastern Michigan | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Feb 6 | Miami (OH) | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Miami (OH) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lawrence Tech | W, 6-0 | 0 | 30:12 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Feb 20 | Penn State | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lake Superior St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Indiana Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Minot St | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Jamestown | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Liberty | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 5 | 583:52 | 9 | 0.92 | 178 | .952 | 9 | 0 | 0 | 1.000 |
| Conference | 4 | 2 | 233:40 | 5 | 1.28 | 78 | .940 | 4 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 4 | 283:52 | 7 | 1.48 | 91 | .929 | 4 | 0 | 0 | 1.000 |
| Away | 5 | 1 | 300:00 | 2 | 0.40 | 87 | .978 | 5 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 5 | 563:52 | 9 | 0.96 | 167 | .949 | 9 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 20:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 1 | 0 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 | 1.000 |
| October | 3 | 1 | 180:00 | 2 | 0.67 | 49 | .961 | 3 | 0 | 0 | 1.000 |
| November | 2 | 2 | 120:00 | 2 | 1.00 | 29 | .935 | 2 | 0 | 0 | 1.000 |
| December | 2 | 1 | 80:00 | 1 | 0.75 | 33 | .971 | 1 | 0 | 0 | 1.000 |
| January | 2 | 1 | 113:40 | 4 | 2.11 | 41 | .911 | 2 | 0 | 0 | 1.000 |
| February | 1 | 0 | 30:12 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |
News mentions
A dominant offensive performance and an airtight defensive effort propelled the University of Michigan-Dearborn women’s ice hockey team to a commanding 6–0 win over Lawrence Tech on Saturday night in Dearborn.
Another dominant defensive effort capped a perfect weekend as the University of Michigan–Dearborn women’s ice hockey team blanked Eastern Michigan for the second straight night, controlling play from start to finish Saturday evening.
The University of Michigan-Dearborn used a dominant second period and timely special-teams goals to secure a 6–4 win over Michigan State on Saturday night, extending its strong start to the 2025–26 season.
The University of Michigan-Dearborn women’s ice hockey team was unable to overcome an early surge from Maryville, falling 6–2 despite goals in the final two periods.
UM-Dearborn cashed in on a pair of power-play goals and locked down defensively in the third period, earning a 2–1 victory over Arizona on Saturday evening in Livonia to improve to 17–1-0 and remain unbeaten in conference play.
Cadence Pero had two goals and an assist on Saturday (Nov. 15).
Grace Andriaanse buried her fifth and sixth goals of the season on Saturday (Nov. 1).
Pallavi Hari netted her first career hat-trick on Saturday (Oct. 26).
Nicole Hahn had four points on Saturday (Oct. 18).
The Wolverines allowed just one goal across two games this weekend.
Kenna Borso and Nicole Alexander both posted shutouts this weekend.
