Jeremy Fancett
-
- Height:
- 6-1
-
- Weight:
- 170
-
- Hometown:
- Caledon East, Ontario, CAN
-
- Position:
- A
-
- Year:
- Jr
-
- Previous School:
- The Hill Academy
-
- gp
- 18
-
- p
- 44
-
- g
- 31
-
- a
- 13
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Points | 44 | 29 |
| Goals | 31 | 19 |
| Assists | 13 | 10 |
| Man-up goals | 8 | 4 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 15 |
| Turnovers | 12 | 8 |
| Caused turnovers | 5 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 71 | 51 |
| Shooting percentage | 43.7 | 37.3 |
| Shots on goal | 51 | 33 |
| Shots on goal percentage | 71.8 | 64.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 2 | 0 | 1 | 0-0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 0 | 2 | 0 | 0-0 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 0 | 0 | 0 | 0-0 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 0 | 1 | 0 | 0-0 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 0 | 0 | 0 | 0-0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 0 | 1 | 0 | 0-0 |
| Mar 14 | Madonna | L, 27-5 | 2 | 0 | 0 | 0-0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 1 | 0 | 1 | 0-0 |
| Mar 21 | at Indiana Tech | L, 24-8 | 0 | 0 | 0 | 0-0 |
| Mar 28 | at Taylor | W, 19-15 | 3 | 1 | 0 | 0-0 |
| Apr 1 | at Siena Heights | W, 14-4 | 0 | 1 | 0 | 0-0 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 1 | 0 | 0 | 0-0 |
| Apr 8 | at Madonna | L, 28-8 | 0 | 1 | 0 | 0-0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 2 | 2 | 1 | 0-0 |
| Apr 15 | Indiana Tech | L, 19-8 | 3 | 2 | 1 | 0-0 |
| Apr 21 | Taylor | L, 12-11 | 1 | 0 | 0 | 0-0 |
| Apr 25 | Siena Heights | W, 15-9 | 2 | 0 | 1 | 0-0 |
| Apr 28 | at Taylor | L, 16-7 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Alma College | W, 19-1 | 3 | 1 | 4 | 2 | 0 | 7 | 42.9 | 7 | 100.0 |
| Feb 17 | Columbia (MO) | L, 17-8 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Feb 28 | vs. SCAD Savannah | L, 16-8 | 4 | 0 | 4 | 1 | 0 | 4 | 100.0 | 4 | 100.0 |
| Mar 1 | vs. Columbia (SC) | W, 11-6 | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 3 | at Montreat (NC) | W, 16-14 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 11 | at Aquinas (MI) | L, 19-9 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 14 | Madonna | L, 27-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | Lawrence Tech | W, 12-9 | 3 | 0 | 3 | 1 | 0 | 7 | 42.9 | 6 | 85.7 |
| Mar 21 | at Indiana Tech | L, 24-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Taylor | W, 19-15 | 4 | 1 | 5 | 1 | 0 | 9 | 44.4 | 7 | 77.8 |
| Apr 1 | at Siena Heights | W, 14-4 | 3 | 2 | 5 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Apr 4 | Aquinas (MI) | L, 21-7 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 8 | at Madonna | L, 28-8 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 11 | at Lawrence Tech | L, 16-12 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Apr 15 | Indiana Tech | L, 19-8 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Apr 21 | Taylor | L, 12-11 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | Siena Heights | W, 15-9 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 28 | at Taylor | L, 16-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 18 | 17 | 12 | 5 | 0-0 |
| Conference | 12 | 12 | 15 | 8 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 12 | 4 | 4 | 0-0 |
| Away | 8 | 8 | 5 | 7 | 1 | 0-0 |
| Neutral | 2 | 2 | 0 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 8 | 3 | 3 | 0-0 |
| Losses | 11 | 11 | 9 | 9 | 2 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 2 | 2 | 1 | 0-0 |
| March | 7 | 7 | 6 | 3 | 1 | 0-0 |
| April | 8 | 8 | 9 | 7 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 18 | 31 | 13 | 44 | 8 | 0 | 71 | 43.7 | 51 | 71.8 |
| Conference | 12 | 12 | 19 | 10 | 29 | 4 | 0 | 51 | 37.3 | 33 | 64.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 11 | 6 | 17 | 5 | 0 | 30 | 36.7 | 23 | 76.7 |
| Away | 8 | 8 | 14 | 7 | 21 | 1 | 0 | 34 | 41.2 | 22 | 64.7 |
| Neutral | 2 | 2 | 6 | 0 | 6 | 2 | 0 | 7 | 85.7 | 6 | 85.7 |
| Result | |||||||||||
| Wins | 7 | 7 | 17 | 6 | 23 | 6 | 0 | 40 | 42.5 | 31 | 77.5 |
| Losses | 11 | 11 | 14 | 7 | 21 | 2 | 0 | 31 | 45.2 | 20 | 64.5 |
| Month | |||||||||||
| February | 3 | 3 | 8 | 2 | 10 | 3 | 0 | 13 | 61.5 | 13 | 100.0 |
| March | 7 | 7 | 12 | 4 | 16 | 3 | 0 | 24 | 50.0 | 19 | 79.2 |
| April | 8 | 8 | 11 | 7 | 18 | 2 | 0 | 34 | 32.4 | 19 | 55.9 |
News mentions
Nick Acosta earned Second Team All-Conference honors, the league announced on Wednesday (Apr. 29).
11 Wolverines scored goals on Saturday (Apr. 25).
Aidan Meyers scored four goals on Wednesday (Apr. 15) in a loss against
A strong second-half surge wasn’t enough for the University of Michigan-Dearborn men’s lacrosse team, as the Wolverines fell 16-12 to Lawrence Tech on Saturday afternoon in WHAC play.
The University of Michigan-Dearborn men’s lacrosse team dropped a WHAC road contest to Madonna on Wednesday afternoon, falling 28-8.
The University of Michigan-Dearborn men’s lacrosse team fell to Aquinas on Saturday afternoon, 21-7, in WHAC action at Crestwood High School.
The University of Michigan-Dearborn men’s lacrosse team delivered a complete offensive performance Wednesday night, scoring early and often in a commanding 14-4 victory over Siena Heights in WHAC action.
The University of Michigan-Dearborn men’s lacrosse team used a dominant first half and balanced offensive production to secure a 19-15 road victory over Taylor University on Saturday afternoon.
UM-Dearborn limited the Blue Devils to a single goal in the second half, securing a 12-9 come-from-behind victory.
UM-Dearborn faced a tough test in conference play on Saturday afternoon, as Madonna used a fast start and a high-powered offensive performance to defeat the Wolverines 27-5.
The Wolverines take on preseason favorite Madonna on Saturday (Mar. 14).
Michigan-Dearborn closed out its weekend in North Carolina with authority, using a dominant fourth-quarter performance to pull away from Columbia (SC) and secure an 11-6 victory on Sunday afternoon at Pulliam Stadium.
Michigan-Dearborn built early momentum with a dominant first quarter, but a surge from SCAD Savannah in the middle frames proved too much to overcome, as the Wolverines dropped a 16-8 decision on Saturday afternoon in Black Mountain, North Carolina.
The Wolverines were unable to overcome an early onslaught from the Cougars en route to their first loss of the season.
A relentless offensive attack and stifling defense propelled the University of Michigan-Dearborn men’s lacrosse team to a commanding 19–1 victory over Alma College on Saturday afternoon.
