Trevor Heslop
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Windsor, ON, CAN
-
- Position:
- G
-
- Year:
- Jr
-
- Handedness:
- Left
-
- Previous Team:
- Chatham Maroons (GOJHL)
-
- gp
- 18
-
- gs
- 12
-
- min
- 1006:05
-
- ga
- 43
-
- gaa
- 2.56
-
- sv
- 420
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 12 |
| Games started | 12 | 11 |
| Minutes | 1006:05 | 682:01 |
| Goals against | 43 | 28 |
| Goals-against average | 2.56 | 2.46 |
| Saves | 420 | 283 |
| Save pct | .907 | .910 |
| Wins | 12 | 10 |
| Losses | 4 | 2 |
| Ties | 1 | 0 |
| Win pct | .735 | .833 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Louisville | L by SO, 2-2 | 0 | 65:00 | 2 | 1.85 | 34 | .944 | 0 | 0 | 1 |
| Sep 20 | at Louisville | L, 5-4 | 0 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
| Oct 3 | Cleary (MI) | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Oct 4 | at Cleary (MI) | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 10 | Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lawrence Tech | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Oct 17 | at Aquinas (MI) | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 1 | 0 | 0 |
| Oct 18 | Aquinas (MI) | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Oct 30 | Indiana Tech | L, 6-1 | 1 | 20:00 | 4 | 12.00 | 7 | .636 | 0 | 1 | 0 |
| Nov 1 | at Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Rochester Christian (Mich.) | W, 13-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Nov 8 | at Rochester Christian (Mich.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | UM - Flint | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Nov 13 | UM - Flint | W, 8-3 | 0 | 40:00 | 1 | 1.50 | 12 | .923 | 1 | 0 | 0 |
| Nov 21 | vs. West Chester | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Delaware | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Rhode Island | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Lawrence Tech | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Lawrence Tech | W, 5-4 | 1 | 62:15 | 4 | 3.86 | 21 | .840 | 1 | 0 | 0 |
| Dec 10 | at Davenport | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Aquinas (MI) | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Jan 10 | at Aquinas (MI) | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Davenport | L, 5-1 | 0 | 33:54 | 1 | 1.77 | 19 | .950 | 0 | 0 | 0 |
| Jan 23 | at Indiana Tech | L, 4-1 | 1 | 59:46 | 3 | 3.01 | 32 | .914 | 0 | 1 | 0 |
| Jan 24 | Indiana Tech | W by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Rochester Christian (Mich.) | W, 13-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Rochester Christian (Mich.) | W, 11-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Feb 6 | at Grand Valley State | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grand Valley State | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Cleary (MI) | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Feb 14 | at Cleary (MI) | L, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | No. 5 Aquinas | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Feb 21 | at Indiana Tech | L, 4-3 | 1 | 65:10 | 4 | 3.68 | 33 | .892 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 12 | 1006:05 | 43 | 2.56 | 420 | .907 | 12 | 4 | 1 | .735 |
| Conference | 12 | 11 | 682:01 | 28 | 2.46 | 283 | .910 | 10 | 2 | 0 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 8 | 573:54 | 20 | 2.09 | 210 | .913 | 9 | 1 | 0 | .900 |
| Away | 7 | 4 | 432:11 | 23 | 3.19 | 210 | .901 | 3 | 3 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | 9 | 702:15 | 24 | 2.05 | 271 | .919 | 12 | 0 | 0 | 1.000 |
| Losses | 5 | 3 | 238:50 | 17 | 4.27 | 115 | .871 | 0 | 4 | 0 | .000 |
| Ties | 1 | 0 | 65:00 | 2 | 1.85 | 34 | .944 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| September | 2 | 0 | 125:00 | 7 | 3.36 | 58 | .892 | 0 | 1 | 1 | .250 |
| October | 5 | 4 | 260:00 | 15 | 3.46 | 114 | .884 | 4 | 1 | 0 | .800 |
| November | 3 | 1 | 160:00 | 6 | 2.25 | 50 | .893 | 3 | 0 | 0 | 1.000 |
| December | 1 | 1 | 62:15 | 4 | 3.86 | 21 | .840 | 1 | 0 | 0 | 1.000 |
| January | 4 | 3 | 213:40 | 5 | 1.40 | 94 | .949 | 2 | 1 | 0 | .667 |
| February | 3 | 3 | 185:10 | 6 | 1.94 | 83 | .933 | 2 | 1 | 0 | .667 |
News mentions
The University of Michigan-Dearborn men’s hockey team erased a first-period deficit and battled into overtime Saturday afternoon, but a late power-play goal gave Indiana Tech a 4-3 victory in a tightly contested matchup.
The Wolverines take on Indiana Tech in the WHAC Quarterfinals on Saturday.
David Dell was named First Team All-Conference by the Wolverine-Hoosier Athletic Conference coaches, the league announced on Thursday (Feb. 19).
Three goals over the first two periods proved enough for the University of Michigan-Dearborn men’s ice hockey team, as the Wolverines held off a late push from Cleary to earn a 3–2 win Friday night in Dearborn.
From the opening faceoff, the University of Michigan–Dearborn men’s ice hockey team was in full control, erupting for four first-period goals and never looking back in a dominant shutout win Saturday night in Dearborn.
The University of Michigan-Dearborn men’s ice hockey team was unable to recover from a fast start by Indiana Tech, as early first-period goals and special teams proved decisive in a 4–1 road loss Friday night in Fort Wayne, Indiana.
A three-goal burst early in the second period proved decisive as Michigan-Dearborn fell 5–1 to Davenport University on Tuesday night at Allen Park Ice Arena, despite a power-play goal and a strong third-period push by the Wolverines.
UM-Dearborn used a balanced offensive effort and strong play in net to secure a 4–1 victory over Aquinas on Friday night at Yack Arena, scoring three unanswered goals after an early tie to improve to 8-5-0 in conference action.
The Wolverines erupted for eight unanswered goals on Thursday (Nov. 13).
Joey Cibor had four goals and three assists in a pair of wins this weekend.
David Dell scored the lone goal for the Wolverines on Thursday (Oct. 30).
Heslop is the second Wolverine to earn WHAC weekly honors.
The Wolverines return to the ice on Friday (Oct. 10) against Lawrence Tech.
The Wolverines lost in a shootout on Friday (Sept. 19).
