Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 9 | vs. Michigan Ann Arbor * | Final | W, 3-0 | |
UM-Dearborn Ice Arena | ||||
Thu. 14 | at Adrian College (ACHA D1) * | Final | L, 10-1 | |
Sun. 17 | at Michigan St. * | Final | L, 6-4 | |
@ Munn Ice Arena | ||||
Fri. 22 | vs. Michigan Ann Arbor | Final | L, 2-1 | |
UM-Dearborn Ice Arena | ||||
November | ||||
Fri. 5 | at Michigan Ann Arbor * | Final - OT | T, 4-4 | |
Artic Edge // Canton, MI | ||||
Fri. 12 | at GVSU * | Final | W, 3-2 | |
Griffs Georgetown // Grand Rapids, MI | ||||
Sat. 13 | at Michigan Ann Arbor | Final | W, 7-3 | |
Yost Ice Arena // Ann Arbor, MI | ||||
Fri. 19 | at Concordia (MI) | Postponed |
|
|
Arctic Coliseum / Chelsea, MI | ||||
Sat. 20 | vs. Minot State University | Cancelled | ||
UM-Dearborn Ice Arena | ||||
Sun. 21 | vs. Minot State University | Cancelled | ||
UM-Dearborn Ice Arena | ||||
December | ||||
Thu. 2 | vs. Concordia (MI) * | Final | W, 5-0 | |
UM-Dearborn Ice Arena / Dearborn, MI | ||||
Fri. 3 | vs. GVSU * | Final Shootout - Home | T, 2-2 | |
UM-Dearborn Ice Arena | ||||
Fri. 10 | vs. Davenport | Final | W, 9-3 | |
UM-Dearborn Ice Arena | ||||
Sat. 11 | at Davenport | Final | W, 8-1 | |
Patterson Ice Center // Grand Rapids, MI | ||||
January | ||||
Fri. 14 | at Indiana Tech * | Final | L, 5-0 | |
SportONE/Parkview Icehouse // Fort Wayne, IN | ||||
Sat. 15 | vs. Indiana Tech * | Final | L, 6-2 | |
UM-Dearborn Ice Arena | ||||
Thu. 20 | vs. Adrian College (ACHA D1) * | Final | L, 10-1 | |
Sat. 22 | vs. Penn State * | Final | W, 9-2 | |
UM-Dearborn Ice Arena | ||||
Sun. 23 | vs. Penn State * | Final | W, 5-4 | |
UM-Dearborn Ice Arena | ||||
February | ||||
Fri. 4 | at Aquinas | Final - OT | W, 4-3 | |
Southside Ice Arena // Byron Center, MI | ||||
Sat. 5 | vs. Aquinas | Final | W, 4-1 | |
UM-Dearborn Ice Arena | ||||
Fri. 11 | at Concordia (MI) * | Final | W, 4-0 | |
Arctic Colliseum / Chelsea, MI | ||||
Fri. 18 | vs. MSU * | Final | L, 5-4 | |
UM-Dearborn Ice Arena SENIOR DAY |
* Conference
Bold team: Home event